| Season | Team | League | GP | G | A | Pts | PPG | NCAAe-PPG | Age-Adj | D3e-PPG | Age-Adj |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005-06 | Bietigheim Steelers | DEL2 | 51 | 25 | 42 | 67 | 1.314 | 0.5667 | 0.6605 | — | — |
| 2006-07 | Bietigheim Steelers | DEL2 | 51 | 25 | 42 | 67 | 1.314 | 0.5667 | 0.6605 | — | — |
| 2007-08 | Bietigheim Steelers | DEL2 | 51 | 25 | 42 | 67 | 1.314 | 0.5667 | 0.6605 | — | — |
| 2008-09 | Bietigheim Steelers | DEL2 | 51 | 25 | 42 | 67 | 1.314 | 0.5667 | 0.6605 | — | — |
| 2009-10 | Bietigheim Steelers | DEL2 | 51 | 25 | 42 | 67 | 1.314 | 0.5667 | 0.6605 | — | — |
| 2010-11 | Bietigheim Steelers | DEL2 | 51 | 25 | 42 | 67 | 1.314 | 0.5667 | 0.6605 | — | — |
| 2011-12 | Bietigheim Steelers | DEL2 | 51 | 25 | 42 | 67 | 1.314 | 0.5667 | 0.6605 | — | — |
| 2012-13 | Bietigheim Steelers | DEL2 | 51 | 25 | 42 | 67 | 1.314 | 0.5667 | 0.6605 | — | — |
| 2017-18 | Chicago Steel | USHL | 54 | 31 | 35 | 66 | 1.222 | 0.7513 | 0.7130 | 3.6008 | 3.4172 |
| 2025-26 | Bietigheim Steelers | DEL2 | 51 | 25 | 42 | 67 | 1.314 | 0.5667 | 0.6605 | — | — |
| Season | School | Div | Conference | Year | GP | G | A | Pts | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | Providence | D1 | HockeyEast | SO | 34 | 10 | 42 | 52 | 1.529 |
| 2018-19 | Providence | D1 | HockeyEast | FR | 41 | 10 | 29 | 39 | 0.951 |
How to read this: NCAAe and D3e factors convert a player's junior PPG into expected NCAA scoring at the D1 or D3 level. Harder conferences → lower projected PPG for the same player. A strong junior player (e.g. USHL 0.90 PPG) will project much higher in NESCAC than Big Ten because the D3 scoring environment is lower-difficulty.
Strength factor: conferences above 1.0 are harder than average; below 1.0 are easier. The formula is: Base NCAAe PPG ÷ Conference Strength = Projected PPG.