← New Search ↗ Social Card

Mark Zengerle Elite Prospects ↗

Position: Forward DOB: 1989-05-12 Country: USA
Signed Professionally
Krefeld Pinguine · DEL2

Set Commitment

NCAA Division I

NCAA D3 / D2

Career Trajectory
Dashed = raw PPG  ·  Solid blue = age-adjusted NCAAe-PPG  ·  Green = actual college PPG
Junior Seasons
Season Team League GP G A Pts PPG NCAAe-PPG Age-Adj D3e-PPG Age-Adj
2005-06 Krefeld Pinguine DEL2 48 7 16 23 0.479 0.6419 0.4636 0.8599 0.6211
2006-07 Krefeld Pinguine DEL2 48 7 16 23 0.479 0.6419 0.4637 0.8599 0.6211
2007-08 Krefeld Pinguine DEL2 48 7 16 23 0.479 0.6419 0.4637 0.8599 0.6211
2008-09 Salmon Arm Silverbacks BCHL 54 31 62 93 1.722 0.6636 0.6481 2.5063 2.4477
2009-10 Salmon Arm Silverbacks BCHL 60 33 87 120 2.000 0.7706 0.7105 2.9106 2.6836
2010-11 Krefeld Pinguine DEL2 48 7 16 23 0.479 0.6419 0.4637 0.8599 0.6211
2011-12 Krefeld Pinguine DEL2 48 7 16 23 0.479 0.6419 0.4637 0.8599 0.6211
2012-13 Krefeld Pinguine DEL2 48 7 16 23 0.479 0.6419 0.4637 0.8599 0.6211
2017-18 Linköping HC SHL 9 0 1 1 0.111 0.2777 0.2436 1.4497 1.2719
2018-19 Fischtown Pinguins DEL 46 14 38 52 1.130 2.8260 2.7226 9.5838 9.2332
2019-20 Fischtown Pinguins DEL 41 7 32 39 0.951 2.3780 2.3780 8.0645 8.0645
2020-21 Eisbären Berlin DEL 18 2 11 13 0.722 1.8055 1.8055 6.1230 6.1230
2021-22 Eisbären Berlin DEL 37 6 12 18 0.486 1.2163 0.9535 4.1246 3.2334
2022-23 Straubing Tigers DEL 46 7 26 33 0.717 1.7935 1.3533 6.0823 4.5893
2023-24 Straubing Tigers DEL 52 15 16 31 0.596 1.4905 1.0482 5.0547 3.5547
2024-25 Augsburger Panther DEL 52 5 15 20 0.385 0.9615 0.6320 3.2607 2.1433
2025-26 Krefeld Pinguine DEL2 48 7 16 23 0.479 0.6419 0.4636 0.8599 0.6211
Blue = NCAAe (D1 anchor)   Green = D3e (D3 anchor)   COVID-flagged seasons highlighted in yellow
College Seasons (Historical)
Season School Div Conference Year GP G A Pts PPG
2013-14 Wisconsin D1 BigTen SR 37 10 34 44 1.189
2012-13 Wisconsin D1 WCHA-orig JR 36 9 23 32 0.889
2011-12 Wisconsin D1 WCHA-orig SO 37 13 37 50 1.351
2010-11 Wisconsin D1 WCHA-orig FR 41 5 31 36 0.878
Pre-College Projection vs. Actual Freshman Year
Projected PPG
0.64
before college
Actual FR PPG
0.88
2010-11 · Wisconsin
+37.6% vs. projection

College Pathway Likelihood (based on 40 comparables)

8%
NCAA D1
0%
NCAA D2/D3
92%
Pro / Other

NCAAe Rankings

#10523
Forward overall
#390
Forward born in 1989
#232
in DEL2

D2/3 Comparables

Buffalo State · 2024-25
0.412 Average
actual D2/3 PPG
Aurora · 2023-24
1.000 Elite
actual D2/3 PPG
Endicott · 2024-25
1.333 Elite
actual D2/3 PPG

How to read this: NCAAe and D3e factors convert a player's junior PPG into expected NCAA scoring at the D1 or D3 level. Harder conferences → lower projected PPG for the same player. A strong junior player (e.g. USHL 0.90 PPG) will project much higher in NESCAC than Big Ten because the D3 scoring environment is lower-difficulty.

Strength factor: conferences above 1.0 are harder than average; below 1.0 are easier. The formula is: Base NCAAe PPG ÷ Conference Strength = Projected PPG.