| Season | Team | League | GP | G | A | Pts | PPG | NCAAe-PPG | Age-Adj | D3e-PPG | Age-Adj |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005-06 | Krefeld Pinguine | DEL2 | 48 | 7 | 16 | 23 | 0.479 | 0.2067 | 0.1493 | — | — |
| 2006-07 | Krefeld Pinguine | DEL2 | 48 | 7 | 16 | 23 | 0.479 | 0.2067 | 0.1493 | — | — |
| 2007-08 | Krefeld Pinguine | DEL2 | 48 | 7 | 16 | 23 | 0.479 | 0.2067 | 0.1493 | — | — |
| 2008-09 | Salmon Arm Silverbacks | BCHL | 54 | 31 | 62 | 93 | 1.722 | 0.6415 | 0.6265 | 2.5094 | 2.4508 |
| 2009-10 | Salmon Arm Silverbacks | BCHL | 60 | 33 | 87 | 120 | 2.000 | 0.7450 | 0.6869 | 2.9142 | 2.6869 |
| 2010-11 | Krefeld Pinguine | DEL2 | 48 | 7 | 16 | 23 | 0.479 | 0.2067 | 0.1493 | — | — |
| 2011-12 | Krefeld Pinguine | DEL2 | 48 | 7 | 16 | 23 | 0.479 | 0.2067 | 0.1493 | — | — |
| 2012-13 | Krefeld Pinguine | DEL2 | 48 | 7 | 16 | 23 | 0.479 | 0.2067 | 0.1493 | — | — |
| 2017-18 | Linköping HC | SHL | 9 | 0 | 1 | 1 | 0.111 | 0.2777 | 0.2436 | — | — |
| 2018-19 | Fischtown Pinguins | DEL | 46 | 14 | 38 | 52 | 1.130 | 1.2362 | 1.1910 | — | — |
| 2019-20 | Fischtown Pinguins | DEL | 41 | 7 | 32 | 39 | 0.951 | 1.0402 | 1.0402 | — | — |
| 2020-21 | Eisbären Berlin | DEL | 18 | 2 | 11 | 13 | 0.722 | 0.7898 | 0.7898 | — | — |
| 2021-22 | Eisbären Berlin | DEL | 37 | 6 | 12 | 18 | 0.486 | 0.5320 | 0.4170 | — | — |
| 2022-23 | Straubing Tigers | DEL | 46 | 7 | 26 | 33 | 0.717 | 0.7845 | 0.5919 | — | — |
| 2023-24 | Straubing Tigers | DEL | 52 | 15 | 16 | 31 | 0.596 | 0.6520 | 0.4585 | — | — |
| 2024-25 | Augsburger Panther | DEL | 52 | 5 | 15 | 20 | 0.385 | 0.4206 | 0.2765 | — | — |
| 2025-26 | Krefeld Pinguine | DEL2 | 48 | 7 | 16 | 23 | 0.479 | 0.2067 | 0.1493 | — | — |
| Season | School | Div | Conference | Year | GP | G | A | Pts | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | Wisconsin | D1 | BigTen | SR | 37 | 10 | 34 | 44 | 1.189 |
| 2012-13 | Wisconsin | D1 | WCHA-orig | JR | 36 | 9 | 23 | 32 | 0.889 |
| 2011-12 | Wisconsin | D1 | WCHA-orig | SO | 37 | 13 | 37 | 50 | 1.351 |
| 2010-11 | Wisconsin | D1 | WCHA-orig | FR | 41 | 5 | 31 | 36 | 0.878 |
How to read this: NCAAe and D3e factors convert a player's junior PPG into expected NCAA scoring at the D1 or D3 level. Harder conferences → lower projected PPG for the same player. A strong junior player (e.g. USHL 0.90 PPG) will project much higher in NESCAC than Big Ten because the D3 scoring environment is lower-difficulty.
Strength factor: conferences above 1.0 are harder than average; below 1.0 are easier. The formula is: Base NCAAe PPG ÷ Conference Strength = Projected PPG.