| Season | Team | League | GP | G | A | Pts | PPG | NCAAe-PPG | Age-Adj | D3e-PPG | Age-Adj |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | Smiths Falls Bears | CCHL | 2 | 0 | 0 | 0 | 0.000 | — | — | — | — |
| 2015-16 | Nanaimo Clippers | BCHL | 37 | 3 | 2 | 5 | 0.135 | 0.0521 | 0.0550 | 0.1966 | 0.2075 |
| 2016-17 | — | CCHL | 54 | 11 | 14 | 25 | 0.463 | 0.1004 | 0.1002 | 0.3582 | 0.3575 |
| 2017-18 | Cowichan Valley Capitals | BCHL | 58 | 13 | 26 | 39 | 0.672 | 0.2591 | 0.2478 | 0.9785 | 0.9358 |
| Season | School | Div | Conference | Year | GP | G | A | Pts | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | Wisconsin-Superior | D3 | WIAC | SR | 29 | 2 | 6 | 8 | 0.276 |
| 2020-21 | Wisconsin-Superior | D1 | BigTen | JR | 10 | 2 | 2 | 4 | 0.400 |
| 2020-21 | Wisconsin-Superior | D3 | BigTen | JR | 10 | 2 | 2 | 4 | 0.400 |
| 2019-20 | Wisconsin-Superior | D1 | BigTen | SO | 23 | 2 | 7 | 9 | 0.391 |
| 2019-20 | Wisconsin-Superior | D3 | BigTen | SO | 23 | 2 | 7 | 9 | 0.391 |
| 2018-19 | Wisconsin-Superior | D1 | BigTen | FR | 26 | 4 | 10 | 14 | 0.538 |
| 2018-19 | Wisconsin-Superior | D3 | BigTen | FR | 26 | 4 | 10 | 14 | 0.538 |
How to read this: NCAAe and D3e factors convert a player's junior PPG into expected NCAA scoring at the D1 or D3 level. Harder conferences → lower projected PPG for the same player. A strong junior player (e.g. USHL 0.90 PPG) will project much higher in NESCAC than Big Ten because the D3 scoring environment is lower-difficulty.
Strength factor: conferences above 1.0 are harder than average; below 1.0 are easier. The formula is: Base NCAAe PPG ÷ Conference Strength = Projected PPG.