| Season | Team | League | GP | G | A | Pts | PPG | NCAAe-PPG | Age-Adj | D3e-PPG | Age-Adj |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005-06 | EC Kassel Huskies | DEL2 | 50 | 28 | 17 | 45 | 0.900 | 1.2056 | 1.2539 | 1.6148 | 1.6795 |
| 2006-07 | EC Kassel Huskies | DEL2 | 50 | 28 | 17 | 45 | 0.900 | 1.2056 | 1.2538 | 1.6148 | 1.6794 |
| 2007-08 | EC Kassel Huskies | DEL2 | 50 | 28 | 17 | 45 | 0.900 | 1.2056 | 1.2539 | 1.6148 | 1.6794 |
| 2008-09 | EC Kassel Huskies | DEL2 | 50 | 28 | 17 | 45 | 0.900 | 1.2056 | 1.2539 | 1.6148 | 1.6795 |
| 2009-10 | EC Kassel Huskies | DEL2 | 50 | 28 | 17 | 45 | 0.900 | 1.2056 | 1.2539 | 1.6148 | 1.6795 |
| 2010-11 | EC Kassel Huskies | DEL2 | 50 | 28 | 17 | 45 | 0.900 | 1.2056 | 1.2538 | 1.6148 | 1.6794 |
| 2011-12 | EC Kassel Huskies | DEL2 | 50 | 28 | 17 | 45 | 0.900 | 1.2056 | 1.2539 | 1.6148 | 1.6794 |
| 2012-13 | Winkler Flyers | MJHL | 60 | 31 | 32 | 63 | 1.050 | 0.2021 | 0.2226 | 0.6635 | 0.7309 |
| 2013-14 | Winkler Flyers | MJHL | 35 | 20 | 17 | 37 | 1.057 | 0.2035 | 0.2139 | 0.6680 | 0.7020 |
| 2014-15 | Winkler Flyers | MJHL | 57 | 41 | 20 | 61 | 1.070 | 0.2060 | 0.2058 | 0.6763 | 0.6756 |
| 2015-16 | Winkler Flyers | MJHL | 60 | 39 | 44 | 83 | 1.383 | 0.2663 | 0.2520 | 0.8741 | 0.8273 |
| 2021-22 | EC Bad Nauheim | DEL2 | 47 | 31 | 14 | 45 | 0.957 | 1.2825 | 1.4245 | 1.7178 | 1.9079 |
| 2022-23 | EC Kassel Huskies | DEL2 | 46 | 30 | 17 | 47 | 1.022 | 1.3687 | 1.3334 | 1.8331 | 1.7859 |
| 2023-24 | EC Kassel Huskies | DEL2 | 44 | 20 | 12 | 32 | 0.727 | 0.9743 | 0.9218 | 1.3049 | 1.2346 |
| 2024-25 | EC Kassel Huskies | DEL2 | 52 | 38 | 16 | 54 | 1.038 | 1.3912 | 1.2450 | 1.8633 | 1.6674 |
| 2025-26 | EC Kassel Huskies | DEL2 | 50 | 28 | 17 | 45 | 0.900 | 1.2056 | 1.2539 | 1.6148 | 1.6795 |
| Season | School | Div | Conference | Year | GP | G | A | Pts | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | Nebraska Omaha | D1 | NCHC | SR | 23 | 6 | 9 | 15 | 0.652 |
| 2018-19 | Nebraska Omaha | D1 | NCHC | JR | 36 | 7 | 7 | 14 | 0.389 |
| 2017-18 | Nebraska Omaha | D1 | NCHC | SO | 36 | 10 | 12 | 22 | 0.611 |
| 2016-17 | Nebraska Omaha | D1 | NCHC | FR | 32 | 4 | 3 | 7 | 0.219 |
How to read this: NCAAe and D3e factors convert a player's junior PPG into expected NCAA scoring at the D1 or D3 level. Harder conferences → lower projected PPG for the same player. A strong junior player (e.g. USHL 0.90 PPG) will project much higher in NESCAC than Big Ten because the D3 scoring environment is lower-difficulty.
Strength factor: conferences above 1.0 are harder than average; below 1.0 are easier. The formula is: Base NCAAe PPG ÷ Conference Strength = Projected PPG.