| Season | Team | League | GP | G | A | Pts | PPG | NCAAe-PPG | Age-Adj | D3e-PPG | Age-Adj |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | White Bear Lake High | USHS-MN | 25 | 14 | 16 | 30 | 1.200 | 0.1519 | 0.1490 | 0.2915 | 0.2859 |
| 2016-17 | Willmar WarHawks | NA3HL | 44 | 12 | 26 | 38 | 0.864 | 0.1084 | 0.1084 | 0.2726 | 0.2725 |
| 2017-18 | Northwest Express | USPHL-Premier | 44 | 28 | 42 | 70 | 1.591 | 0.2081 | 0.1987 | 0.5400 | 0.5157 |
| Season | School | Div | Conference | Year | GP | G | A | Pts | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Gustavus Adolphus | D3 | MIAC | GR | 22 | 3 | 3 | 6 | 0.273 |
| 2021-22 | Gustavus Adolphus | D3 | MIAC | SR | 21 | 3 | 7 | 10 | 0.476 |
| 2020-21 | Gustavus Adolphus | D1 | MIAC | JR | 5 | 1 | 0 | 1 | 0.200 |
| 2020-21 | Gustavus Adolphus | D3 | MIAC | JR | 5 | 1 | 0 | 1 | 0.200 |
| 2019-20 | Gustavus Adolphus | D1 | MIAC | SO | 20 | 2 | 2 | 4 | 0.200 |
| 2019-20 | Gustavus Adolphus | D3 | MIAC | SO | 20 | 2 | 2 | 4 | 0.200 |
| 2018-19 | Gustavus Adolphus | D1 | MIAC | FR | 15 | 0 | 2 | 2 | 0.133 |
| 2018-19 | Gustavus Adolphus | D3 | MIAC | FR | 15 | 0 | 2 | 2 | 0.133 |
How to read this: NCAAe and D3e factors convert a player's junior PPG into expected NCAA scoring at the D1 or D3 level. Harder conferences → lower projected PPG for the same player. A strong junior player (e.g. USHL 0.90 PPG) will project much higher in NESCAC than Big Ten because the D3 scoring environment is lower-difficulty.
Strength factor: conferences above 1.0 are harder than average; below 1.0 are easier. The formula is: Base NCAAe PPG ÷ Conference Strength = Projected PPG.