← New Search ↗ Social Card

Jon Matsumoto Elite Prospects ↗

Position: Forward DOB: 1986-10-13 Country: Canada
2006 · Round 3, Pick #79  ·  Philadelphia Flyers Philadelphia Flyers
Signed Professionally
Krefeld Pinguine · DEL2

Set Commitment

NCAA Division I

NCAA D3 / D2

Career Trajectory
Dashed = raw PPG  ·  Solid blue = age-adjusted NCAAe-PPG  ·  Green = actual college PPG
Junior Seasons
Season Team League GP G A Pts PPG NCAAe-PPG Age-Adj D3e-PPG Age-Adj
2002-03 Navan Grads CCHL 8 2 3 5 0.625 0.1356 0.1521 0.4836 0.5426
2003-04 Navan Grads CCHL 51 31 32 63 1.235 0.2679 0.2872 0.9558 1.0246
2005-06 Krefeld Pinguine DEL2 44 15 21 36 0.818 1.0961 0.6504 1.4682 0.8712
2006-07 Krefeld Pinguine DEL2 44 15 21 36 0.818 1.0961 0.6504 1.4682 0.8712
2007-08 Krefeld Pinguine DEL2 44 15 21 36 0.818 1.0961 0.6504 1.4682 0.8712
2008-09 Krefeld Pinguine DEL2 44 15 21 36 0.818 1.0961 0.6504 1.4682 0.8711
2009-10 Krefeld Pinguine DEL2 44 15 21 36 0.818 1.0961 0.6504 1.4682 0.8712
2010-11 Krefeld Pinguine DEL2 44 15 21 36 0.818 1.0961 0.6504 1.4682 0.8712
2011-12 Krefeld Pinguine DEL2 44 15 21 36 0.818 1.0961 0.6504 1.4682 0.8712
2012-13 Krefeld Pinguine DEL2 44 15 21 36 0.818 1.0961 0.6504 1.4682 0.8711
2015-16 Augsburger Panther DEL 52 20 29 49 0.942 2.3558 2.2661 7.9890 7.6848
2016-17 EHC München DEL 51 11 25 36 0.706 1.7647 1.6637 5.9848 5.6423
2017-18 EHC München DEL 46 11 12 23 0.500 1.2500 1.1566 4.2391 3.9222
2018-19 Iserlohn Roosters DEL 52 22 34 56 1.077 2.6923 2.2466 9.1302 7.6188
2019-20 Kölner Haie DEL 52 13 16 29 0.558 1.3942 1.3942 4.7283 4.7283
2020-21 Kölner Haie DEL 37 16 22 38 1.027 2.5675 2.5675 8.7071 8.7071
2021-22 Kölner Haie DEL 53 15 27 42 0.792 1.9812 1.2976 6.7190 4.4008
2022-23 Kölner Haie DEL 54 11 27 38 0.704 1.7592 1.1005 5.9661 3.7323
2023-24 Krefeld Pinguine DEL2 30 10 13 23 0.767 1.0271 0.5135 1.3758 0.6879
2024-25 Krefeld Pinguine DEL2 50 20 30 50 1.000 1.3396 0.6698 1.7944 0.8972
2025-26 Krefeld Pinguine DEL2 44 15 21 36 0.818 1.0961 0.6504 1.4682 0.8712
Blue = NCAAe (D1 anchor)   Green = D3e (D3 anchor)   COVID-flagged seasons highlighted in yellow
College Seasons (Historical)
Season School Div Conference Year GP G A Pts PPG
2006-07 Bowling Green D1 CCHA JR 38 11 22 33 0.868
2005-06 Bowling Green D1 CCHA SO 36 20 28 48 1.333
2004-05 Bowling Green D1 CCHA FR 36 18 14 32 0.889
Pre-College Projection vs. Actual Freshman Year
Projected PPG
0.20
before college
Actual FR PPG
0.89
2004-05 · Bowling Green
+345.3% vs. projection

College Pathway Likelihood (based on 40 comparables)

10%
NCAA D1
0%
NCAA D2/D3
90%
Pro / Other

NCAAe Rankings

#10721
Forward overall
#393
Forward born in 1986

D2/3 Comparables

Aurora · 2024-25
1.000 Elite
actual D2/3 PPG
Endicott · 2024-25
1.333 Elite
actual D2/3 PPG
Utica · 2024-25
1.480 Elite
actual D2/3 PPG

How to read this: NCAAe and D3e factors convert a player's junior PPG into expected NCAA scoring at the D1 or D3 level. Harder conferences → lower projected PPG for the same player. A strong junior player (e.g. USHL 0.90 PPG) will project much higher in NESCAC than Big Ten because the D3 scoring environment is lower-difficulty.

Strength factor: conferences above 1.0 are harder than average; below 1.0 are easier. The formula is: Base NCAAe PPG ÷ Conference Strength = Projected PPG.