| Season | Team | League | GP | G | A | Pts | PPG | NCAAe-PPG | Age-Adj | D3e-PPG | Age-Adj |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002-03 | Red Deer Rebels | WHL | 9 | 0 | 3 | 3 | 0.333 | 0.1622 | 0.1810 | 0.8178 | 0.9128 |
| 2003-04 | — | WHL | 67 | 2 | 16 | 18 | 0.269 | 0.1307 | 0.1395 | 0.6593 | 0.7039 |
| 2004-05 | Regina Pats | WHL | 72 | 10 | 30 | 40 | 0.556 | 0.2703 | 0.2741 | 1.3633 | 1.3826 |
| 2005-06 | Regina Pats | WHL | 69 | 25 | 31 | 56 | 0.812 | 0.3948 | 0.3819 | 1.9914 | 1.9263 |
| 2006-07 | Regina Pats | WHL | 71 | 20 | 48 | 68 | 0.958 | 0.4659 | 0.4269 | 2.3499 | 2.1532 |
| 2007-08 | Univ. of Regina | USports-M | 28 | 8 | 12 | 20 | 0.714 | 0.3769 | 0.4056 | 2.0936 | 2.2531 |
| 2008-09 | Univ. of Regina | USports-M | 26 | 8 | 12 | 20 | 0.769 | 0.4058 | 0.4151 | 2.2545 | 2.3064 |
| 2009-10 | Univ. of Saskatchewan | USports-M | 28 | 4 | 22 | 26 | 0.929 | 0.4899 | 0.4789 | 2.7217 | 2.6607 |
| 2010-11 | Univ. of Saskatchewan | USports-M | 28 | 8 | 15 | 23 | 0.821 | 0.4334 | 0.4038 | 2.4075 | 2.2432 |
| 2011-12 | Univ. of Saskatchewan | USports-M | 28 | 16 | 17 | 33 | 1.179 | 0.6218 | 0.5472 | 3.4545 | 3.0401 |
| Season | School | Div | Conference | Year | GP | G | A | Pts | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | Plymouth State | D3 | LittleEast | SR | 8 | 0 | 1 | 1 | 0.125 |
| 2011-12 | Plymouth State | D3 | LittleEast | JR | 13 | 0 | 1 | 1 | 0.077 |
| 2010-11 | Plymouth State | D3 | LittleEast | SO | 10 | 2 | 1 | 3 | 0.300 |
| 2009-10 | Plymouth State | D3 | LittleEast | FR | 18 | 1 | 1 | 2 | 0.111 |
How to read this: NCAAe and D3e factors convert a player's junior PPG into expected NCAA scoring at the D1 or D3 level. Harder conferences → lower projected PPG for the same player. A strong junior player (e.g. USHL 0.90 PPG) will project much higher in NESCAC than Big Ten because the D3 scoring environment is lower-difficulty.
Strength factor: conferences above 1.0 are harder than average; below 1.0 are easier. The formula is: Base NCAAe PPG ÷ Conference Strength = Projected PPG.