| Season | Team | League | GP | G | A | Pts | PPG | NCAAe-PPG | Age-Adj | D3e-PPG | Age-Adj |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005-06 | Wichita Falls Wildcats | NAHL | 58 | 22 | 37 | 59 | 1.017 | 0.4030 | 0.4128 | 1.0680 | 1.0939 |
| 2006-07 | Sioux Falls Stampede | USHL | 58 | 14 | 10 | 24 | 0.414 | 0.2544 | 0.2436 | 1.2191 | 1.1671 |
| 2013-14 | TPS | Liiga | 39 | 16 | 21 | 37 | 0.949 | 2.3718 | 2.4177 | — | — |
| 2014-15 | Neftekhimik Nizhnekamsk | KHL | 49 | 19 | 28 | 47 | 0.959 | 2.3980 | 2.3711 | — | — |
| 2015-16 | Neftekhimik Nizhnekamsk | KHL | 33 | 7 | 15 | 22 | 0.667 | 1.6667 | 1.5357 | — | — |
| 2016-17 | Neftekhimik Nizhnekamsk | KHL | 51 | 13 | 37 | 50 | 0.980 | 2.4510 | 2.1559 | — | — |
| 2017-18 | Neftekhimik Nizhnekamsk | KHL | 52 | 12 | 35 | 47 | 0.904 | 2.2595 | 1.8908 | — | — |
| 2018-19 | Avtomobilist Yekaterinburg | KHL | 61 | 25 | 28 | 53 | 0.869 | 2.1723 | 1.7217 | — | — |
| 2019-20 | Avtomobilist Yekaterinburg | KHL | 55 | 15 | 19 | 34 | 0.618 | 1.5455 | 1.5455 | — | — |
| 2020-21 | Avtomobilist Yekaterinburg | KHL | 41 | 7 | 18 | 25 | 0.610 | 1.5245 | 1.5245 | — | — |
| 2021-22 | Neftekhimik Nizhnekamsk | KHL | 46 | 7 | 17 | 24 | 0.522 | 1.3043 | 0.8195 | — | — |
| 2022-23 | Växjö Lakers HC | SHL | 44 | 8 | 16 | 24 | 0.545 | 1.3638 | 0.7891 | — | — |
| Season | School | Div | Conference | Year | GP | G | A | Pts | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 2008-09 | Bowling Green | D1 | — | SO | 38 | 17 | 22 | 39 | 1.026 |
| 2007-08 | Bowling Green | D1 | — | FR | 38 | 7 | 14 | 21 | 0.553 |
How to read this: NCAAe and D3e factors convert a player's junior PPG into expected NCAA scoring at the D1 or D3 level. Harder conferences → lower projected PPG for the same player. A strong junior player (e.g. USHL 0.90 PPG) will project much higher in NESCAC than Big Ten because the D3 scoring environment is lower-difficulty.
Strength factor: conferences above 1.0 are harder than average; below 1.0 are easier. The formula is: Base NCAAe PPG ÷ Conference Strength = Projected PPG.