| Season | Team | League | GP | W | L | SV% | GAA | SO | SVe Factor | Age-Adj SV% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | Wenatchee Wild | WHL | 3 | 1 | 2 | 95.7% | 2.02 | 0 | 1.0047 | 96.2% |
| 2025-26 | Wenatchee Wild | WHL | 39 | 16 | 18 | 91.3% | 3.10 | 1 | 1.0047 | 92.5% |
| 2024-25 | — | USHL-Style-Czech | 24 | 17 | 7 | 92.6% | 2.59 | 2 | 0.9600 | 93.1% |
| 2023-24 | — | USHL-Style-Czech | 6 | 0 | 0 | — | — | 0 | 0.9600 | — |
Historical goalies with similar age-adjusted SVe profiles who went on to play NCAA D1.
| Name | Junior League | Junior SV% | Adj SVe | College | NCAA SV% | NCAA GAA |
|---|---|---|---|---|---|---|
| Johnny Hicks | BCHL | 94.3% | 93.8% | Denver | 95.5% | 1.25 |
| Danick Leroux | NAHL | 92.7% | 92.0% | Holy Cross | 90.6% | 2.62 |
| Aksel Reid | NAHL | 91.1% | 90.1% | Union | 80.0% | 2.77 |
| Connor McDonough | NAHL | 90.9% | 90.1% | Ferris State | 25.0% | 26.21 |
| Petter Wickström Stumer | NAHL | 91.4% | 90.8% | Canisius | 90.4% | 3.52 |
Historical goalies with similar age-adjusted SVe profiles who went on to play NCAA D2/D3.
| Name | Junior League | Junior SV% | Adj SVe | College | Div | SV% | GAA |
|---|---|---|---|---|---|---|---|
| Nathan Pickett | EHL | 93.9% | 93.4% | Suffolk | D3 | 90.5% | 4.16 |
| Noel Friedman | NCDC | 95.0% | 95.8% | Chatham | D3 | 89.5% | 3.68 |
| Brody Haynes | NCDC | 92.5% | 92.3% | Elmira | D3 | 94.8% | 1.22 |
| Primo Baldassarre | NCDC | 92.8% | 92.7% | Connecticut College | D3 | 87.1% | 4.43 |
| Marko Belak | MJHL | 90.3% | 91.0% | Gustavus Adolphus | D3 | 87.8% | 3.08 |
How to read this: NCAAe and D3e factors convert a player's junior PPG into expected NCAA scoring at the D1 or D3 level. Harder conferences → lower projected PPG for the same player. A strong junior player (e.g. USHL 0.90 PPG) will project much higher in NESCAC than Big Ten because the D3 scoring environment is lower-difficulty.
Strength factor: conferences above 1.0 are harder than average; below 1.0 are easier. The formula is: Base NCAAe PPG ÷ Conference Strength = Projected PPG.