| Season | Team | League | GP | W | L | SV% | GAA | SO | SVe Factor | Age-Adj SV% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | — | MJHL | 22 | 14 | 6 | 90.3% | 3.25 | 1 | 0.9700 | 87.0% |
| Season | School | Div | GP | W | L | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | Gustavus Adolphus | D3 | 22 | — | — | 91.2% | 2.36 | 1 |
| 2024-25 | Gustavus Adolphus | D3 | 17 | — | — | 88.8% | 2.76 | 0 |
| 2023-24 | Gustavus Adolphus | D3 | 14 | 0 | 0 | 87.8% | 3.08 | 0 |
Historical goalies with similar age-adjusted SVe profiles who went on to play NCAA D1.
| Name | Junior League | Junior SV% | Adj SVe | College | NCAA SV% | NCAA GAA |
|---|---|---|---|---|---|---|
| Freddie Halyk | AJHL | 91.0% | 86.7% | Denver | 88.3% | 2.91 |
| Johnny Hicks | WHL | 90.9% | 86.6% | Denver | 95.5% | 1.25 |
| Kevin Reidler | USHL | 90.2% | 85.9% | Nebraska Omaha | 92.0% | 2.74 |
| Jacob Biron | CCHL | 90.9% | 86.1% | Army | 92.3% | 1.68 |
| Roan Clarke | BCHL | 90.8% | 89.2% | Dartmouth | 86.0% | 3.93 |
Historical goalies with similar age-adjusted SVe profiles who went on to play NCAA D2/D3.
| Name | Junior League | Junior SV% | Adj SVe | College | Div | SV% | GAA |
|---|---|---|---|---|---|---|---|
| Zach Dosan | NA3HL | 92.1% | 87.8% | Gustavus Adolphus | D3 | 72.5% | 6.60 |
| Michael Paterson-Jones | USPHL-Premier | 92.0% | 88.7% | Wilkes | D3 | 89.5% | 3.08 |
| Tyler Fromolz | NA3HL | 92.0% | 87.1% | Marian | D3 | 88.3% | 3.85 |
| Ryan Kenny | USPHL-Premier | 93.5% | 89.3% | Stevenson | D3 | 89.6% | 2.95 |
| Jarret Bovarnick | EHL | 88.3% | 87.8% | Suffolk | D3 | 87.2% | 4.52 |
How to read this: NCAAe and D3e factors convert a player's junior PPG into expected NCAA scoring at the D1 or D3 level. Harder conferences → lower projected PPG for the same player. A strong junior player (e.g. USHL 0.90 PPG) will project much higher in NESCAC than Big Ten because the D3 scoring environment is lower-difficulty.
Strength factor: conferences above 1.0 are harder than average; below 1.0 are easier. The formula is: Base NCAAe PPG ÷ Conference Strength = Projected PPG.