| Season | Team | League | GP | W | L | SV% | GAA | SO | SVe Factor | Age-Adj SV% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Waterloo Black Hawks | USHL | 30 | 16 | 9 | 89.6% | 2.62 | 1 | 0.9980 | 84.4% |
| 2023-24 | Waterloo Black Hawks | USHL | 38 | 22 | 12 | 90.2% | 2.81 | 2 | 0.9980 | 91.4% |
| Season | School | Div | GP | W | L | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | Alaska Fairbanks | D1 | 9 | 2 | 6 | 89.7% | 3.11 | 1 |
Historical goalies with similar age-adjusted SVe profiles who went on to play NCAA D1.
| Name | Junior League | Junior SV% | Adj SVe | College | NCAA SV% | NCAA GAA |
|---|---|---|---|---|---|---|
| Nathan Krawchuk | OHL | 90.1% | 84.8% | RPI | 90.9% | 2.82 |
| Max Weilandt | USHL | 88.7% | 83.8% | Northern Michigan | 87.0% | 3.43 |
| Brayden Gillespie | OHL | 88.1% | 83.2% | Union | 91.5% | 2.19 |
| Jared Moe | USHL | 90.7% | 85.9% | Minnesota | 91.5% | 2.46 |
| Jack Stark | USHL | 90.0% | 84.4% | Yale | 91.9% | 2.22 |
Historical goalies with similar age-adjusted SVe profiles who went on to play NCAA D2/D3.
| Name | Junior League | Junior SV% | Adj SVe | College | Div | SV% | GAA |
|---|---|---|---|---|---|---|---|
| Tyler Fromolz | NA3HL | 92.0% | 87.1% | Marian | D3 | 88.3% | 3.85 |
| Jarret Bovarnick | EHL | 88.3% | 87.8% | Suffolk | D3 | 87.2% | 4.52 |
| Ryan Kenny | USPHL-Premier | 93.5% | 89.3% | Stevenson | D3 | 89.6% | 2.95 |
| Andrew Doran | NA3HL | 93.4% | 87.1% | Utica | D3 | 100.0% | — |
| Zach Dosan | NA3HL | 92.1% | 87.8% | Gustavus Adolphus | D3 | 72.5% | 6.60 |
How to read this: NCAAe and D3e factors convert a player's junior PPG into expected NCAA scoring at the D1 or D3 level. Harder conferences → lower projected PPG for the same player. A strong junior player (e.g. USHL 0.90 PPG) will project much higher in NESCAC than Big Ten because the D3 scoring environment is lower-difficulty.
Strength factor: conferences above 1.0 are harder than average; below 1.0 are easier. The formula is: Base NCAAe PPG ÷ Conference Strength = Projected PPG.