| Season | Team | League | GP | W | L | SV% | GAA | SO | SVe Factor | Age-Adj SV% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Corpus Christi IceRays | NAHL | 34 | 15 | 13 | 90.0% | 2.95 | 2 | 0.9843 | 85.1% |
| 2024-25 | — | BCHL | 19 | 9 | 7 | 88.0% | 3.86 | 0 | 0.9990 | 86.6% |
| 2023-24 | — | CCHL | 27 | 15 | 8 | 91.5% | 2.51 | 5 | 0.9700 | 90.3% |
| 2022-23 | — | NAHL | — | — | — | — | — | — | 0.9843 | — |
Historical goalies with similar age-adjusted SVe profiles who went on to play NCAA D1.
| Name | Junior League | Junior SV% | Adj SVe | College | NCAA SV% | NCAA GAA |
|---|---|---|---|---|---|---|
| Jacob Steinman | QMJHL | 92.3% | 85.4% | Bowling Green | 92.1% | 2.14 |
| Austin Elliott | OHL | 92.4% | 85.7% | UMass Lowell | 88.5% | 3.01 |
| Justen Close | SJHL | 92.8% | 86.0% | Minnesota | 78.6% | 6.09 |
| Joshua Seeley | NAHL | 90.0% | 84.9% | Bentley | 82.6% | 8.58 |
| Yan Shostak | USHL | 91.1% | 84.5% | St. Cloud State | 89.7% | 3.08 |
Historical goalies with similar age-adjusted SVe profiles who went on to play NCAA D2/D3.
| Name | Junior League | Junior SV% | Adj SVe | College | Div | SV% | GAA |
|---|---|---|---|---|---|---|---|
| Michael Cammasso | USPHL-Premier | 92.4% | 85.1% | Johnson & Wales | D3 | 82.2% | 8.99 |
| Diego D'Alessandro | CCHL | 89.2% | 84.9% | King's | D3 | 86.5% | 4.68 |
| Jadon Lee | USPHL-Premier | 93.3% | 86.0% | Lebanon Valley | D3 | 93.0% | 2.59 |
| Tucker Hanson | EHL | 89.0% | 85.7% | Saint Anselm | D2 | 100.0% | — |
| Josh Koziol | NA3HL | 93.3% | 83.8% | Augsburg | D3 | 71.4% | 5.76 |
How to read this: NCAAe and D3e factors convert a player's junior PPG into expected NCAA scoring at the D1 or D3 level. Harder conferences → lower projected PPG for the same player. A strong junior player (e.g. USHL 0.90 PPG) will project much higher in NESCAC than Big Ten because the D3 scoring environment is lower-difficulty.
Strength factor: conferences above 1.0 are harder than average; below 1.0 are easier. The formula is: Base NCAAe PPG ÷ Conference Strength = Projected PPG.