| Season | Team | League | GP | W | L | SV% | GAA | SO | SVe Factor | Age-Adj SV% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | — | BCHL | 27 | 15 | 7 | 90.9% | 3.29 | 2 | 0.9990 | 87.4% |
| 2023-24 | — | BCHL | 25 | 14 | 8 | 90.7% | 3.08 | 1 | 0.9990 | 93.6% |
| 2022-23 | — | BCHL | 44 | 21 | 14 | 92.7% | 2.48 | 5 | 0.9990 | 97.0% |
| Season | School | Div | GP | W | L | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | Northern Michigan | D1 | 18 | 2 | 13 | 93.0% | 2.67 | 1 |
Historical goalies with similar age-adjusted SVe profiles who went on to play NCAA D1.
| Name | Junior League | Junior SV% | Adj SVe | College | NCAA SV% | NCAA GAA |
|---|---|---|---|---|---|---|
| Logan Neaton | BCHL | 91.4% | 87.3% | UMass Lowell | 86.9% | 3.85 |
| Ryan Manzella | NAHL | 90.4% | 87.7% | Michigan Tech | 90.6% | 2.48 |
| William Håkansson | NAHL | 91.2% | 88.3% | Lake Superior State | 83.3% | 4.83 |
| Nathan Airey | BCHL | 92.5% | 88.7% | Minnesota | 86.5% | 3.23 |
| Aidan Porter | BCHL | 90.8% | 87.4% | Princeton | 86.2% | 3.99 |
Historical goalies with similar age-adjusted SVe profiles who went on to play NCAA D2/D3.
| Name | Junior League | Junior SV% | Adj SVe | College | Div | SV% | GAA |
|---|---|---|---|---|---|---|---|
| Chad Lowe | USPHL-Premier | 93.5% | 86.9% | SUNY Morrisville | D3 | 90.2% | 4.99 |
| Russ Decoste | USPHL-Premier | 93.1% | 87.0% | Westfield State | D3 | 93.3% | 2.38 |
| Cal Wilcox | NCDC | 89.6% | 86.7% | Suffolk | D3 | 89.1% | 4.18 |
| Jackson Fellner | SJHL | 89.9% | 85.7% | Alvernia | D3 | 92.4% | 2.68 |
| Andrew Doran | NA3HL | 93.4% | 87.1% | Utica | D3 | 100.0% | — |
How to read this: NCAAe and D3e factors convert a player's junior PPG into expected NCAA scoring at the D1 or D3 level. Harder conferences → lower projected PPG for the same player. A strong junior player (e.g. USHL 0.90 PPG) will project much higher in NESCAC than Big Ten because the D3 scoring environment is lower-difficulty.
Strength factor: conferences above 1.0 are harder than average; below 1.0 are easier. The formula is: Base NCAAe PPG ÷ Conference Strength = Projected PPG.