| Season | Team | League | GP | W | L | SV% | GAA | SO | SVe Factor | Age-Adj SV% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | — | USPHL-Premier | 18 | 7 | 9 | 89.7% | 3.55 | 1 | 0.9400 | 74.5% |
| Season | School | Div | GP | W | L | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|
| 2020-21 | Johnson & Wales | D3 | — | — | — | — | — | — |
| 2019-20 | Johnson & Wales | D3 | 5 | 0 | 3 | 83.0% | 5.54 | 0 |
Historical goalies with similar age-adjusted SVe profiles who went on to play NCAA D1.
| Name | Junior League | Junior SV% | Adj SVe | College | NCAA SV% | NCAA GAA |
|---|---|---|---|---|---|---|
| Anton Castro | USHL | 88.6% | 74.4% | Wisconsin | 78.6% | 4.27 |
| Reid Dyck | WHL | 89.0% | 74.5% | Colgate | 89.7% | 3.17 |
| Connor Hasley | USHL | 86.7% | 73.6% | Bentley | 91.0% | 2.95 |
| Daniel Hauser | WHL | 91.3% | 76.6% | Wisconsin | 90.0% | 2.49 |
| Andrew Oke | OHL | 87.6% | 74.6% | Lake Superior State | 87.9% | 3.95 |
Historical goalies with similar age-adjusted SVe profiles who went on to play NCAA D2/D3.
| Name | Junior League | Junior SV% | Adj SVe | College | Div | SV% | GAA |
|---|---|---|---|---|---|---|---|
| William Goumas | OJHL | 84.8% | 74.6% | SUNY Morrisville | D3 | 89.7% | 4.12 |
| Pierce Diamond | BCHL | 88.6% | 75.8% | Albertus Magnus | D3 | 89.4% | 3.82 |
| Chris Branch | USPHL-Premier | 84.7% | 73.2% | Lebanon Valley | D3 | 89.3% | 4.36 |
| Vincent Lamberti | BCHL | 88.8% | 76.8% | Amherst | D3 | 90.2% | 2.47 |
| Hunter Thomas | USPHL-Premier | 90.2% | 77.3% | Salem State | D3 | 87.3% | 5.20 |
How to read this: NCAAe and D3e factors convert a player's junior PPG into expected NCAA scoring at the D1 or D3 level. Harder conferences → lower projected PPG for the same player. A strong junior player (e.g. USHL 0.90 PPG) will project much higher in NESCAC than Big Ten because the D3 scoring environment is lower-difficulty.
Strength factor: conferences above 1.0 are harder than average; below 1.0 are easier. The formula is: Base NCAAe PPG ÷ Conference Strength = Projected PPG.