| Season | Team | League | GP | G | A | Pts | PPG | NCAAe-PPG | Age-Adj | D3e-PPG | Age-Adj |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000-01 | Des Moines Buccaneers | USHL | 4 | 0 | 0 | 0 | 0.000 | — | — | — | — |
| 2002-03 | Des Moines Buccaneers | USHL | 28 | 12 | 18 | 30 | 1.071 | 0.6320 | 0.6080 | 3.2076 | 3.0855 |
| 2003-04 | Des Moines Buccaneers | USHL | 58 | 37 | 24 | 61 | 1.052 | 0.6204 | 0.5641 | 3.1486 | 2.8627 |
| 2007-08 | Nybro Vikings IF | Allsvenskan | 44 | 21 | 13 | 34 | 0.773 | 1.9318 | 1.8298 | 7.2486 | 6.8659 |
| Season | School | Div | Conference | Year | GP | G | A | Pts | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | St. Olaf | D3 | MIAC | JR | 13 | 1 | 1 | 2 | 0.154 |
| 2013-14 | St. Olaf | D3 | MIAC | SO | 20 | 3 | 9 | 12 | 0.600 |
| 2012-13 | Williams | D3 | NESCAC | FR | 23 | 0 | 4 | 4 | 0.174 |
| 2005-06 | Western Michigan | D1 | NCHC | SR | 39 | 9 | 9 | 18 | 0.462 |
| 2004-05 | Western Michigan | D1 | NCHC | JR | 34 | 13 | 11 | 24 | 0.706 |
| 2002-03 | Minnesota | D1 | BigTen | SO | 16 | 0 | 2 | 2 | 0.125 |
| 2001-02 | Minnesota | D1 | BigTen | FR | 9 | 1 | 2 | 3 | 0.333 |
How to read this: NCAAe and D3e factors convert a player's junior PPG into expected NCAA scoring at the D1 or D3 level. Harder conferences → lower projected PPG for the same player. A strong junior player (e.g. USHL 0.90 PPG) will project much higher in NESCAC than Big Ten because the D3 scoring environment is lower-difficulty.
Strength factor: conferences above 1.0 are harder than average; below 1.0 are easier. The formula is: Base NCAAe PPG ÷ Conference Strength = Projected PPG.