← New Search ↗ Social Card

Darin Olver Elite Prospects ↗

Position: Forward DOB: 1985-03-05 Country: Canada
Signed Professionally
Schwenninger Wild Wings · DEL

Set Commitment

NCAA Division I

NCAA D3 / D2

Career Trajectory
Dashed = raw PPG  ·  ■ Solid blue = age-adjusted NCAAe-PPG  ·  ■ Green = actual college PPG
Junior Seasons
Season Team League GP G A Pts PPG NCAAe-PPG Age-Adj D3e-PPG Age-Adj
2002-03 Chilliwack Chiefs BCHL 59 34 55 89 1.508 0.5812 0.6150 2.1940 2.3214
2009-10 Augsburger Panther DEL 56 26 34 60 1.071 2.6785 2.9931 9.0815 10.1482
2010-11 Augsburger Panther DEL 48 23 47 70 1.458 3.6457 4.0088 12.3610 13.5921
2011-12 Eisbären Berlin DEL 49 24 25 49 1.000 2.5000 2.5500 8.4763 8.6459
2012-13 Eisbären Berlin DEL 34 15 17 32 0.941 2.3530 2.3346 7.9779 7.9155
2013-14 Eisbären Berlin DEL 51 12 25 37 0.726 1.8138 1.7624 6.1496 5.9754
2014-15 Eisbären Berlin DEL 52 10 26 36 0.692 1.7308 1.6155 5.8681 5.4772
2015-16 Eisbären Berlin DEL 49 14 26 40 0.816 2.0408 1.7990 6.9192 6.0994
2016-17 Eisbären Berlin DEL 40 13 18 31 0.775 1.9375 1.6709 6.5691 5.6653
2017-18 ERC Ingolstadt DEL 52 17 19 36 0.692 1.7308 1.4624 5.8681 4.9580
2018-19 ERC Ingolstadt DEL 46 9 14 23 0.500 1.2500 0.9426 4.2382 3.1961
2019-20 ERC Ingolstadt DEL 47 2 11 13 0.277 0.6915 0.6915 2.3445 2.3445
2020-21 Schwenninger Wild Wings DEL 15 1 5 6 0.400 1.0000 1.0000 3.3905 3.3905
■ Blue = NCAAe (D1 anchor)   ■ Green = D3e (D3 anchor)   COVID-flagged seasons highlighted in yellow
College Seasons (Historical)
Season School Div Conference Year GP G A Pts PPG
2006-07 Northern Michigan D1 CCHA SR 41 14 20 34 0.829
2005-06 Northern Michigan D1 CCHA JR 36 15 20 35 0.972
2004-05 Northern Michigan D1 CCHA SO 40 9 34 43 1.075
2003-04 Northern Michigan D1 CCHA FR 41 13 20 33 0.805
Pre-College Projection vs. Actual Freshman Year
Projected PPG
0.57
before college
→
Actual FR PPG
0.80
2003-04 · Northern Michigan
+40.6% vs. projection

College Pathway Likelihood (based on 32 comparables)

⭐ Elite profile — high probability of D1 placement; comparable to top-end prospects
6%
NCAA D1
0%
NCAA D2/D3
94%
Pro / Other

NCAAe Rankings

#8524
Forward overall
#264
Forward born in 1985

D2/3 Comparables

Neumann · 2003-04
1.800 Elite
actual D2/3 PPG
Utica · 2018-19
1.448 Elite
actual D2/3 PPG
St. Scholastica · 2018-19
1.636 Elite
actual D2/3 PPG

How to read this: NCAAe and D3e factors convert a player's junior PPG into expected NCAA scoring at the D1 or D3 level. Harder conferences → lower projected PPG for the same player. A strong junior player (e.g. USHL 0.90 PPG) will project much higher in NESCAC than Big Ten because the D3 scoring environment is lower-difficulty.

Strength factor: conferences above 1.0 are harder than average; below 1.0 are easier. The formula is: Base NCAAe PPG ÷ Conference Strength = Projected PPG.