← New Search ↗ Social Card

Corey Trivino Elite Prospects ↗

Position: Forward DOB: 1990-01-12 Country: Canada
Signed Professionally
Eisbären Regensburg · DEL2

Set Commitment

NCAA Division I

NCAA D3 / D2

Career Trajectory
Dashed = raw PPG  ·  Solid blue = age-adjusted NCAAe-PPG  ·  Green = actual college PPG
Junior Seasons
Season Team League GP G A Pts PPG NCAAe-PPG Age-Adj D3e-PPG Age-Adj
2005-06 Eisbären Regensburg DEL2 49 17 28 45 0.918 0.3962 0.2995
2006-07 Stouffville Spirit OJHL 49 24 34 58 1.184 0.3556 0.3868 0.8102 0.8813
2007-08 Stouffville Spirit OJHL 39 19 50 69 1.769 0.5315 0.5541 1.2110 1.2625
2008-09 Eisbären Regensburg DEL2 49 17 28 45 0.918 0.3962 0.2995
2009-10 Eisbären Regensburg DEL2 49 17 28 45 0.918 0.3962 0.2995
2010-11 Eisbären Regensburg DEL2 49 17 28 45 0.918 0.3962 0.2995
2011-12 Eisbären Regensburg DEL2 49 17 28 45 0.918 0.3962 0.2995
2012-13 Eisbären Regensburg DEL2 49 17 28 45 0.918 0.3962 0.2995
2015-16 Admiral Vladivostok KHL 12 0 2 2 0.167 0.4167 0.4403
2016-17 Barys Astana KHL 51 9 8 17 0.333 0.8332 0.8457
2017-18 Barys Astana KHL 5 0 1 1 0.200 0.5000 0.4861
2018-19 EC Kassel Huskies DEL2 32 14 18 32 1.000 0.4314 0.3828
2019-20 EC Kassel Huskies DEL2 52 15 39 54 1.038 0.4480 0.4480
2020-21 EC Kassel Huskies DEL2 31 8 36 44 1.419 0.6123 0.6123
2021-22 EC Kassel Huskies DEL2 23 9 14 23 1.000 0.4314 0.3565
2022-23 Eisbären Regensburg DEL2 47 25 26 51 1.085 0.4681 0.3230
2023-24 Eisbären Regensburg DEL2 51 35 35 70 1.373 0.5921 0.3919
2024-25 Eisbären Regensburg DEL2 51 25 26 51 1.000 0.4314 0.2634
2025-26 Eisbären Regensburg DEL2 49 17 28 45 0.918 0.3962 0.2995
Blue = NCAAe (D1 anchor)   Green = D3e (D3 anchor)   COVID-flagged seasons highlighted in yellow
College Seasons (Historical)
Season School Div Conference Year GP G A Pts PPG
2011-12 Boston University D1 HockeyEast 15 13 4 17 1.133
2010-11 Boston University D1 HockeyEast 37 8 20 28 0.757
Pre-College Projection vs. Actual Freshman Year
Projected PPG
0.26
before college
Actual FR PPG
0.76
2010-11 · Boston University
+195.2% vs. projection

College Pathway Likelihood (based on 40 comparables)

15%
NCAA D1
0%
NCAA D2/D3
85%
Pro / Other

NCAAe Rankings

#6808
Forward overall
#295
Forward born in 1990
#145
in DEL2

D2/3 Comparables

SUNY Oswego · 2006-07
1.357 Elite
actual D2/3 PPG
Curry · 2004-05
1.769 Elite
actual D2/3 PPG
SUNY Oswego · 2010-11
1.241 Elite
actual D2/3 PPG

How to read this: NCAAe and D3e factors convert a player's junior PPG into expected NCAA scoring at the D1 or D3 level. Harder conferences → lower projected PPG for the same player. A strong junior player (e.g. USHL 0.90 PPG) will project much higher in NESCAC than Big Ten because the D3 scoring environment is lower-difficulty.

Strength factor: conferences above 1.0 are harder than average; below 1.0 are easier. The formula is: Base NCAAe PPG ÷ Conference Strength = Projected PPG.