← New Search ↗ Social Card

Corey Trivino Elite Prospects ↗

Position: Forward DOB: 1990-01-12 Country: Canada
2008 · Round 2, Pick #36  ·  New York Islanders New York Islanders
Signed Professionally
Eisbären Regensburg · DEL2

Set Commitment

NCAA Division I

NCAA D3 / D2

Career Trajectory
Dashed = raw PPG  ·  Solid blue = age-adjusted NCAAe-PPG  ·  Green = actual college PPG
Junior Seasons
Season Team League GP G A Pts PPG NCAAe-PPG Age-Adj D3e-PPG Age-Adj
2005-06 Eisbären Regensburg DEL2 49 17 28 45 0.918 1.2303 0.9299 1.6480 1.2456
2006-07 Stouffville Spirit OJHL 49 24 34 58 1.184 0.2901 0.3156 0.8150 0.8865
2007-08 Stouffville Spirit OJHL 39 19 50 69 1.769 0.4336 0.4520 1.2181 1.2699
2008-09 Eisbären Regensburg DEL2 49 17 28 45 0.918 1.2303 0.9299 1.6480 1.2456
2009-10 Eisbären Regensburg DEL2 49 17 28 45 0.918 1.2303 0.9299 1.6480 1.2456
2010-11 Eisbären Regensburg DEL2 49 17 28 45 0.918 1.2303 0.9299 1.6480 1.2457
2011-12 Eisbären Regensburg DEL2 49 17 28 45 0.918 1.2303 0.9299 1.6480 1.2456
2012-13 Eisbären Regensburg DEL2 49 17 28 45 0.918 1.2303 0.9299 1.6480 1.2456
2015-16 Admiral Vladivostok KHL 12 0 2 2 0.167 0.4167 0.4403 2.2969 2.4272
2016-17 Barys Astana KHL 51 9 8 17 0.333 0.8332 0.8457 4.5924 4.6610
2017-18 Barys Astana KHL 5 0 1 1 0.200 0.5000 0.4861 2.7557 2.6791
2018-19 EC Kassel Huskies DEL2 32 14 18 32 1.000 1.3396 1.1887 1.7944 1.5923
2019-20 EC Kassel Huskies DEL2 52 15 39 54 1.038 1.3912 1.3912 1.8635 1.8635
2020-21 EC Kassel Huskies DEL2 31 8 36 44 1.419 1.9014 1.9014 2.5470 2.5470
2021-22 EC Kassel Huskies DEL2 23 9 14 23 1.000 1.3396 1.1072 1.7944 1.4830
2022-23 Eisbären Regensburg DEL2 47 25 26 51 1.085 1.4536 1.0031 1.9471 1.3437
2023-24 Eisbären Regensburg DEL2 51 35 35 70 1.373 1.8386 1.2170 2.4628 1.6301
2024-25 Eisbären Regensburg DEL2 51 25 26 51 1.000 1.3396 0.8181 1.7944 1.0958
2025-26 Eisbären Regensburg DEL2 49 17 28 45 0.918 1.2303 0.9299 1.6480 1.2456
Blue = NCAAe (D1 anchor)   Green = D3e (D3 anchor)   COVID-flagged seasons highlighted in yellow
College Seasons (Historical)
Season School Div Conference Year GP G A Pts PPG
2011-12 Boston University D1 HockeyEast 15 13 4 17 1.133
2010-11 Boston University D1 HockeyEast 37 8 20 28 0.757
Pre-College Projection vs. Actual Freshman Year
Projected PPG
0.93
before college
Actual FR PPG
0.76
2010-11 · Boston University
-18.2% vs. projection

College Pathway Likelihood (based on 40 comparables)

⭐ Elite profile — high probability of D1 placement; comparable to top-end prospects
20%
NCAA D1
0%
NCAA D2/D3
80%
Pro / Other

NCAAe Rankings

#7205
Forward overall
#311
Forward born in 1990
#154
in DEL2

D2/3 Comparables

Utica · 2024-25
1.480 Elite
actual D2/3 PPG
Nazareth · 2017-18
1.000 Elite
actual D2/3 PPG
Aurora · 2021-22
1.000 Elite
actual D2/3 PPG

How to read this: NCAAe and D3e factors convert a player's junior PPG into expected NCAA scoring at the D1 or D3 level. Harder conferences → lower projected PPG for the same player. A strong junior player (e.g. USHL 0.90 PPG) will project much higher in NESCAC than Big Ten because the D3 scoring environment is lower-difficulty.

Strength factor: conferences above 1.0 are harder than average; below 1.0 are easier. The formula is: Base NCAAe PPG ÷ Conference Strength = Projected PPG.