← New Search ↗ Social Card

Robbie Czarnik Elite Prospects ↗

Position: Forward DOB: 1990-01-25 Country: USA
2008 · Round 2, Pick #63  ·  Los Angeles Kings Los Angeles Kings
Signed Professionally
Ravensburg Towerstars · DEL2

Set Commitment

NCAA Division I

NCAA D3 / D2

Career Trajectory
Dashed = raw PPG  ·  Solid blue = age-adjusted NCAAe-PPG  ·  Green = actual college PPG
Junior Seasons
Season Team League GP G A Pts PPG NCAAe-PPG Age-Adj D3e-PPG Age-Adj
2005-06 Ravensburg Towerstars DEL2 50 29 29 58 1.160 1.5539 1.1773 2.0815 1.5771
2006-07 U.S. National U17 Team NTDP-U18 19 10 2 12 0.632 0.4695 0.4799 2.3568 2.4092
2007-08 U.S. National U18 Team NTDP-U18 43 15 18 33 0.767 0.5704 0.5507 2.8635 2.7644
2008-09 Ravensburg Towerstars DEL2 50 29 29 58 1.160 1.5539 1.1773 2.0815 1.5770
2009-10 Plymouth Whalers OHL 43 17 32 49 1.139 0.6592 0.6163 2.9279 2.7375
2010-11 Plymouth Whalers OHL 61 33 44 77 1.262 0.7302 0.6465 3.2435 2.8716
2011-12 Ravensburg Towerstars DEL2 50 29 29 58 1.160 1.5539 1.1773 2.0815 1.5770
2012-13 Ravensburg Towerstars DEL2 50 29 29 58 1.160 1.5539 1.1773 2.0815 1.5770
2017-18 Eispiraten Crimmitschau DEL2 52 37 27 64 1.231 1.6488 1.7414 2.2085 2.3326
2018-19 Ravensburg Towerstars DEL2 48 21 22 43 0.896 1.2000 1.0669 1.6074 1.4292
2019-20 EV Landshut DEL2 48 26 36 62 1.292 1.7304 1.7304 2.3178 2.3178
2020-21 Ravensburg Towerstars DEL2 46 21 30 51 1.109 1.4852 1.4852 1.9895 1.9895
2021-22 Ravensburg Towerstars DEL2 47 15 30 45 0.957 1.2825 1.0623 1.7180 1.4230
2022-23 Ravensburg Towerstars DEL2 50 22 20 42 0.840 1.1253 0.7785 1.5073 1.0428
2023-24 Ravensburg Towerstars DEL2 52 20 23 43 0.827 1.1077 0.7352 1.4838 0.9848
2024-25 Ravensburg Towerstars DEL2 47 28 36 64 1.362 1.8241 1.1172 2.4434 1.4965
2025-26 Ravensburg Towerstars DEL2 50 29 29 58 1.160 1.5539 1.1773 2.0815 1.5771
Blue = NCAAe (D1 anchor)   Green = D3e (D3 anchor)   COVID-flagged seasons highlighted in yellow
College Seasons (Historical)
Season School Div Conference Year GP G A Pts PPG
2009-10 Michigan D1 BigTen SO 12 3 3 6 0.500
2008-09 Michigan D1 BigTen FR 39 5 11 16 0.410
Pre-College Projection vs. Actual Freshman Year
Projected PPG
0.49
before college
Actual FR PPG
0.41
2008-09 · Michigan
-15.6% vs. projection

College Pathway Likelihood (based on 40 comparables)

🏒 NHL / Pro Track — production profile is consistent with players who bypassed or minimized college hockey
0%
NCAA D1
0%
NCAA D2/D3
100%
NHL / Pro

NCAAe Rankings

#5892
Forward overall
#275
Forward born in 1990
#103
in DEL2

D2/3 Comparables

Utica · 2023-24
1.480 Elite
actual D2/3 PPG
University of New England · 2016-17
1.654 Elite
actual D2/3 PPG
Adrian · 2015-16
1.357 Elite
actual D2/3 PPG

How to read this: NCAAe and D3e factors convert a player's junior PPG into expected NCAA scoring at the D1 or D3 level. Harder conferences → lower projected PPG for the same player. A strong junior player (e.g. USHL 0.90 PPG) will project much higher in NESCAC than Big Ten because the D3 scoring environment is lower-difficulty.

Strength factor: conferences above 1.0 are harder than average; below 1.0 are easier. The formula is: Base NCAAe PPG ÷ Conference Strength = Projected PPG.