| Season | Team | League | GP | G | A | Pts | PPG | NCAAe-PPG | Age-Adj | D3e-PPG | Age-Adj |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | Duluth Marshall School (W) | USHS-MN-W | 3 | 2 | 3 | 5 | 1.667 | 0.2517 | 0.2517 | — | — |
| 2015-16 | Duluth Marshall School (W) | USHS-MN-W | 25 | 5 | 5 | 10 | 0.400 | 0.0604 | 0.0604 | — | — |
| 2016-17 | Duluth Marshall School (W) | USHS-MN-W | 25 | 9 | 6 | 15 | 0.600 | 0.0906 | 0.0906 | — | — |
| 2017-18 | Duluth Marshall School (W) | USHS-MN-W | 25 | 7 | 4 | 11 | 0.440 | 0.0664 | 0.0664 | — | — |
| Season | School | Div | Conference | Year | GP | G | A | Pts | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Franklin Pierce | D1 | NEWHA | SR | 35 | 8 | 10 | 18 | 0.514 |
| 2023-24 | Franklin Pierce | D3 | NEWHA | SR | 28 | 7 | 8 | 15 | 0.536 |
| 2022-23 | Franklin Pierce | D1 | NEWHA | JR | 33 | 3 | 10 | 13 | 0.394 |
| 2022-23 | Franklin Pierce | D3 | NEWHA | JR | 33 | 4 | 12 | 16 | 0.485 |
| 2021-22 | Franklin Pierce | D1 | NEWHA | SO | 31 | 1 | 3 | 4 | 0.129 |
| 2021-22 | Franklin Pierce | D3 | NEWHA | SO | 30 | 1 | 3 | 4 | 0.133 |
| 2020-21 | Franklin Pierce | D1 | NEWHA | FR | 2 | 0 | 0 | 0 | 0.000 |
| 2020-21 | Franklin Pierce | D3 | NEWHA | FR | 2 | 0 | 0 | 0 | 0.000 |
How to read this: NCAAe and D3e factors convert a player's junior PPG into expected NCAA scoring at the D1 or D3 level. Harder conferences → lower projected PPG for the same player. A strong junior player (e.g. USHL 0.90 PPG) will project much higher in NESCAC than Big Ten because the D3 scoring environment is lower-difficulty.
Strength factor: conferences above 1.0 are harder than average; below 1.0 are easier. The formula is: Base NCAAe PPG ÷ Conference Strength = Projected PPG.