| Season | Team | League | GP | W | L | SV% | GAA | SO | SVe Factor | Age-Adj SV% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | Waterloo Black Hawks | USHL | 3 | 2 | 0 | 91.7% | 2.64 | 0 | 0.9987 | 91.6% |
| 2025-26 | Lincoln Stars | USHL | 21 | 9 | 9 | 91.0% | 2.82 | 1 | 0.9987 | 92.6% |
| 2024-25 | — | NAHL | 29 | 18 | 8 | 92.3% | 2.15 | 3 | 0.9843 | 97.0% |
| 2022-23 | — | NAHL | — | — | — | — | — | — | 0.9843 | — |
Historical goalies with similar age-adjusted SVe profiles who went on to play NCAA D1.
| Name | Junior League | Junior SV% | Adj SVe | College | NCAA SV% | NCAA GAA |
|---|---|---|---|---|---|---|
| Nils Wallström | NAHL | 91.9% | 91.6% | American International | 92.0% | 2.27 |
| Luca Di Pasquo | BCHL | 92.2% | 91.6% | Michigan | 91.0% | 2.41 |
| Aiden Wright | USHL | 90.6% | 88.7% | Vermont | 89.2% | 3.10 |
| Carson Cherepak | MJHL | 92.1% | 89.2% | RPI | 89.6% | 3.11 |
| Danick Leroux | NAHL | 92.7% | 92.0% | Holy Cross | 90.6% | 2.62 |
Historical goalies with similar age-adjusted SVe profiles who went on to play NCAA D2/D3.
| Name | Junior League | Junior SV% | Adj SVe | College | Div | SV% | GAA |
|---|---|---|---|---|---|---|---|
| Justin Damon | USPHL-Premier | 94.0% | 91.2% | Gustavus Adolphus | D3 | 92.9% | 2.27 |
| Brody Haynes | NCDC | 92.5% | 92.3% | Elmira | D3 | 94.8% | 1.22 |
| Brayden Ingram | EHL | 91.2% | 92.3% | Assumption | D2 | 91.4% | 2.71 |
| Nevin Tardif | USPHL-Premier | 90.4% | 87.8% | Worcester State | D3 | 89.8% | 3.54 |
| Marko Belak | MJHL | 90.3% | 91.0% | Gustavus Adolphus | D3 | 87.8% | 3.08 |
How to read this: NCAAe and D3e factors convert a player's junior PPG into expected NCAA scoring at the D1 or D3 level. Harder conferences → lower projected PPG for the same player. A strong junior player (e.g. USHL 0.90 PPG) will project much higher in NESCAC than Big Ten because the D3 scoring environment is lower-difficulty.
Strength factor: conferences above 1.0 are harder than average; below 1.0 are easier. The formula is: Base NCAAe PPG ÷ Conference Strength = Projected PPG.