| Season | Team | League | GP | W | L | SV% | GAA | SO | SVe Factor | Age-Adj SV% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | — | USHL | 11 | 4 | 5 | 87.9% | 3.17 | 0 | 0.9980 | 78.8% |
| Season | School | Div | GP | W | L | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | Boston University | D1 | 2 | 0 | 2 | 86.0% | 4.90 | 0 |
| 2018-19 | Boston University | D1 | 4 | 0 | 2 | 91.1% | 3.16 | 0 |
Historical goalies with similar age-adjusted SVe profiles who went on to play NCAA D1.
| Name | Junior League | Junior SV% | Adj SVe | College | NCAA SV% | NCAA GAA |
|---|---|---|---|---|---|---|
| Kyle Chauvette | USHL | 89.2% | 79.5% | Union | 90.5% | 2.87 |
| Collin MacKenzie | OHL | 88.4% | 79.5% | RIT | 81.5% | 3.90 |
| Josh Fleming | QMJHL | 90.8% | 81.4% | Penn State | 92.4% | 2.61 |
| Ethan Dahlmeir | USHL | 90.0% | 79.5% | Miami | 87.0% | 4.04 |
| Henry Hunt | USPHL-Premier | 88.1% | 76.6% | Mercyhurst | — | — |
Historical goalies with similar age-adjusted SVe profiles who went on to play NCAA D2/D3.
| Name | Junior League | Junior SV% | Adj SVe | College | Div | SV% | GAA |
|---|---|---|---|---|---|---|---|
| Nikolas Charles | USPHL-Premier | 89.1% | 80.4% | Roger Williams | D3 | 85.4% | 6.79 |
| Jeb Lindy | USPHL-Premier | 89.3% | 81.3% | Arcadia | D3 | 89.6% | 4.06 |
| Joshua Bordeaux | USPHL-Premier | 85.1% | 76.2% | Fitchburg State | D3 | 100.0% | — |
| Sean Guerin | NOJHL | 90.2% | 81.9% | Southern New Hampshire | D2 | 90.7% | 3.28 |
| Jake Horoho | USPHL-Premier | 92.0% | 83.3% | Middlebury | D3 | 89.4% | 3.02 |
How to read this: NCAAe and D3e factors convert a player's junior PPG into expected NCAA scoring at the D1 or D3 level. Harder conferences → lower projected PPG for the same player. A strong junior player (e.g. USHL 0.90 PPG) will project much higher in NESCAC than Big Ten because the D3 scoring environment is lower-difficulty.
Strength factor: conferences above 1.0 are harder than average; below 1.0 are easier. The formula is: Base NCAAe PPG ÷ Conference Strength = Projected PPG.