| Season | Team | League | GP | W | L | SV% | GAA | SO | SVe Factor | Age-Adj SV% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | — | NAHL | 32 | 20 | 7 | 92.2% | 2.30 | 6 | 0.9843 | 85.0% |
| 2022-23 | — | NAHL | 35 | 17 | 13 | 91.7% | 2.49 | 3 | 0.9843 | 90.5% |
| Season | School | Div | GP | W | L | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | Stonehill | D1 | 9 | 3 | 3 | 88.6% | 3.51 | 0 |
Historical goalies with similar age-adjusted SVe profiles who went on to play NCAA D1.
| Name | Junior League | Junior SV% | Adj SVe | College | NCAA SV% | NCAA GAA |
|---|---|---|---|---|---|---|
| Brandon Milberg | NAHL | 92.4% | 85.0% | Sacred Heart | 86.3% | 3.89 |
| Quentin Sigurdson | NAHL | 92.3% | 85.2% | Northeastern | 92.0% | 2.13 |
| Matt Ladd | NAHL | 92.2% | 84.4% | Canisius | 86.8% | 3.97 |
| Beni Halasz | NAHL | 92.1% | 85.2% | Northern Michigan | 91.9% | 2.32 |
| Cooper Black | BCHL | 92.4% | 82.9% | Dartmouth | 89.9% | 3.07 |
Historical goalies with similar age-adjusted SVe profiles who went on to play NCAA D2/D3.
| Name | Junior League | Junior SV% | Adj SVe | College | Div | SV% | GAA |
|---|---|---|---|---|---|---|---|
| Antoine Robidoux-Hurtubise | EHL | 90.6% | 85.3% | Misericordia | D3 | 84.5% | 5.01 |
| Max Macchioni | USPHL-Premier | 95.3% | 85.1% | Fitchburg State | D3 | 92.2% | 2.61 |
| Max Macchioni | NCDC | 91.1% | 84.7% | Fitchburg State | D3 | 92.2% | 2.61 |
| Nick Wiencek | NCDC | 91.8% | 84.9% | Lake Forest | D3 | 94.4% | 1.50 |
| Jake Fillion | NCDC | 93.2% | 86.1% | Bowdoin | D3 | 86.7% | 4.65 |
How to read this: NCAAe and D3e factors convert a player's junior PPG into expected NCAA scoring at the D1 or D3 level. Harder conferences → lower projected PPG for the same player. A strong junior player (e.g. USHL 0.90 PPG) will project much higher in NESCAC than Big Ten because the D3 scoring environment is lower-difficulty.
Strength factor: conferences above 1.0 are harder than average; below 1.0 are easier. The formula is: Base NCAAe PPG ÷ Conference Strength = Projected PPG.