| Season | Team | League | GP | W | L | SV% | GAA | SO | SVe Factor | Age-Adj SV% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | — | EHLP | 21 | 14 | 7 | 91.6% | 2.68 | 2 | 0.9400 | 79.8% |
| 2020-21 | — | EHL | 4 | 0 | 3 | 87.0% | 5.13 | 0 | 0.9400 | 81.8% |
| Season | School | Div | GP | W | L | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | Beloit | D3 | 5 | — | — | 90.2% | 3.04 | 1 |
Historical goalies with similar age-adjusted SVe profiles who went on to play NCAA D1.
| Name | Junior League | Junior SV% | Adj SVe | College | NCAA SV% | NCAA GAA |
|---|---|---|---|---|---|---|
| Justin Robbins | USHL | 87.4% | 80.6% | Arizona State | 92.3% | 4.00 |
| Conor Callaghan | USHL | 88.4% | 81.0% | Princeton | 85.3% | 5.02 |
| Remington Keopple | USHL | 89.3% | 82.4% | Cornell | 85.2% | 3.10 |
| Dylan Silverstein | USHL | 88.8% | 81.0% | Quinnipiac | 90.3% | 2.25 |
| Melvin Strahl | USHL | 90.3% | 83.0% | Michigan State | 92.2% | 2.27 |
Historical goalies with similar age-adjusted SVe profiles who went on to play NCAA D2/D3.
| Name | Junior League | Junior SV% | Adj SVe | College | Div | SV% | GAA |
|---|---|---|---|---|---|---|---|
| Brandon Shantz | NA3HL | 89.7% | 82.6% | Plymouth State | D3 | 92.1% | 3.00 |
| Carson Ironside | AJHL | 87.8% | 84.2% | Albertus Magnus | D3 | 89.3% | 2.76 |
| Clément Labillois | SJHL | 88.9% | 84.4% | Assumption | D2 | 93.6% | 2.08 |
| Dylan Dewatcher | OJHL | 86.3% | 81.7% | Western Connecticut | D3 | 85.8% | 5.91 |
| Jackson Fellner | SJHL | 89.9% | 85.7% | Alvernia | D3 | 92.4% | 2.68 |
How to read this: NCAAe and D3e factors convert a player's junior PPG into expected NCAA scoring at the D1 or D3 level. Harder conferences → lower projected PPG for the same player. A strong junior player (e.g. USHL 0.90 PPG) will project much higher in NESCAC than Big Ten because the D3 scoring environment is lower-difficulty.
Strength factor: conferences above 1.0 are harder than average; below 1.0 are easier. The formula is: Base NCAAe PPG ÷ Conference Strength = Projected PPG.