| Season | Team | League | GP | W | L | SV% | GAA | SO | SVe Factor | Age-Adj SV% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Madison Capitols | USHL | — | — | — | — | — | — | 0.9983 | — |
| 2022-23 | — | NA3HL | 2 | 1 | 0 | 84.3% | 4.99 | 0 | 0.9400 | 79.0% |
| 2022-23 | — | USHL | — | — | — | — | — | — | 0.9983 | — |
| 2021-22 | — | NA3HL | — | — | — | — | — | — | 0.9400 | — |
| 2021-22 | — | USHL | — | — | — | — | — | — | 0.9983 | — |
Historical goalies with similar age-adjusted SVe profiles who went on to play NCAA D1.
| Name | Junior League | Junior SV% | Adj SVe | College | NCAA SV% | NCAA GAA |
|---|---|---|---|---|---|---|
| Albin Boija | SHL-J20 | 92.1% | 85.8% | Maine | 91.6% | 2.01 |
| Brayden Gillespie | OHL | 88.1% | 85.5% | Union | 91.5% | 2.19 |
| Max Weilandt | USHL | 88.7% | 86.0% | Northern Michigan | 87.0% | 3.43 |
| Freddie Halyk | AJHL | 91.0% | 87.5% | Denver | 88.3% | 2.91 |
| Jacob Biron | CCHL | 90.9% | 87.1% | Army | 92.3% | 1.68 |
Historical goalies with similar age-adjusted SVe profiles who went on to play NCAA D2/D3.
| Name | Junior League | Junior SV% | Adj SVe | College | Div | SV% | GAA |
|---|---|---|---|---|---|---|---|
| Zach Dosan | NA3HL | 92.1% | 86.7% | Gustavus Adolphus | D3 | 72.5% | 6.60 |
| Tyler Fromolz | NA3HL | 92.0% | 86.3% | Marian | D3 | 88.3% | 3.85 |
| Michael Paterson-Jones | USPHL-Premier | 92.0% | 88.9% | Wilkes | D3 | 89.5% | 3.08 |
| Jarret Bovarnick | EHL | 88.3% | 87.5% | Suffolk | D3 | 87.2% | 4.52 |
| Ryan Nolan | NAHL | 88.9% | 90.6% | St. Olaf | D3 | 93.5% | 2.31 |
How to read this: NCAAe and D3e factors convert a player's junior PPG into expected NCAA scoring at the D1 or D3 level. Harder conferences → lower projected PPG for the same player. A strong junior player (e.g. USHL 0.90 PPG) will project much higher in NESCAC than Big Ten because the D3 scoring environment is lower-difficulty.
Strength factor: conferences above 1.0 are harder than average; below 1.0 are easier. The formula is: Base NCAAe PPG ÷ Conference Strength = Projected PPG.