| Season | Team | League | GP | W | L | SV% | GAA | SO | SVe Factor | Age-Adj SV% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | — | USPHL-Premier | 17 | 0 | 13 | 85.1% | 9.35 | 0 | 0.9400 | 74.0% |
| 2023-24 | — | EHLP | 7 | 4 | 2 | 86.2% | 3.27 | 1 | 0.9400 | 78.3% |
| Season | School | Div | GP | W | L | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | Fitchburg State | D3 | 2 | — | — | 100.0% | — | — |
Historical goalies with similar age-adjusted SVe profiles who went on to play NCAA D1.
| Name | Junior League | Junior SV% | Adj SVe | College | NCAA SV% | NCAA GAA |
|---|---|---|---|---|---|---|
| Henry Hunt | USPHL-Premier | 88.1% | 76.6% | Mercyhurst | — | — |
| Kyle Chauvette | USHL | 89.2% | 79.5% | Union | 90.5% | 2.87 |
| Vinnie Purpura | USHL | 87.9% | 78.8% | Boston University | 86.0% | 4.90 |
| Ethan Dahlmeir | USHL | 90.0% | 79.5% | Miami | 87.0% | 4.04 |
| Liam Beerman | USHL | 91.2% | 80.8% | Lindenwood | 90.3% | 3.24 |
Historical goalies with similar age-adjusted SVe profiles who went on to play NCAA D2/D3.
| Name | Junior League | Junior SV% | Adj SVe | College | Div | SV% | GAA |
|---|---|---|---|---|---|---|---|
| Nikolas Charles | USPHL-Premier | 89.1% | 80.4% | Roger Williams | D3 | 85.4% | 6.79 |
| Kannon Flageolle | NOJHL | 91.3% | 81.7% | Suffolk | D3 | 89.7% | 3.99 |
| Tyler Sayger | USPHL-Premier | 90.8% | 81.4% | King's | D3 | 90.5% | 4.40 |
| Tyler Roy | USPHL-Premier | 91.1% | 81.8% | Neumann | D3 | 87.2% | 3.68 |
| Eric Daniel | USPHL-Premier | 92.0% | 82.8% | King's | D3 | 86.9% | 6.55 |
How to read this: NCAAe and D3e factors convert a player's junior PPG into expected NCAA scoring at the D1 or D3 level. Harder conferences → lower projected PPG for the same player. A strong junior player (e.g. USHL 0.90 PPG) will project much higher in NESCAC than Big Ten because the D3 scoring environment is lower-difficulty.
Strength factor: conferences above 1.0 are harder than average; below 1.0 are easier. The formula is: Base NCAAe PPG ÷ Conference Strength = Projected PPG.