| Season | Team | League | GP | G | A | Pts | PPG | NCAAe-PPG | Age-Adj | D3e-PPG | Age-Adj |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | La Ronge Ice Wolves | SJHL | 5 | 0 | 0 | 0 | 0.000 | — | — | — | — |
| 2021-22 | La Ronge Ice Wolves | SJHL | 57 | 11 | 33 | 44 | 0.772 | 0.1978 | 0.1994 | 0.5819 | 0.5866 |
| 2022-23 | La Ronge Ice Wolves | SJHL | 54 | 19 | 33 | 52 | 0.963 | 0.2467 | 0.2364 | 0.7259 | 0.6956 |
| Season | School | Div | Conference | Year | GP | G | A | Pts | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Minot State University | ACHA_D1 | — | — | 30 | 6 | 3 | 9 | 0.300 |
| 2024-25 | Minot State University | ACHA_D1 | — | — | 30 | 6 | 3 | 9 | 0.300 |
| 2023-24 | Minot State University | ACHA_D1 | — | — | 30 | 6 | 3 | 9 | 0.300 |
| 2022-23 | Minot State University | ACHA_D1 | — | — | 30 | 6 | 3 | 9 | 0.300 |
| 2021-22 | Minot State University | ACHA_D1 | — | — | 30 | 6 | 3 | 9 | 0.300 |
| 2020-21 | Minot State University | ACHA_D1 | — | — | 30 | 6 | 3 | 9 | 0.300 |
How to read this: NCAAe and D3e factors convert a player's junior PPG into expected NCAA scoring at the D1 or D3 level. Harder conferences → lower projected PPG for the same player. A strong junior player (e.g. USHL 0.90 PPG) will project much higher in NESCAC than Big Ten because the D3 scoring environment is lower-difficulty.
Strength factor: conferences above 1.0 are harder than average; below 1.0 are easier. The formula is: Base NCAAe PPG ÷ Conference Strength = Projected PPG.