| Season | Players | Record | Win % | |
|---|---|---|---|---|
| 2025-26 | 26 | 11–9 | 55.0% | |
| 2024-25 | 27 | 12–12 | 50.0% | |
| 2023-24 | 32 | 16–7 | 69.6% | |
| 2022-23 | 33 | 22–6 | 78.6% | |
| 2021-22 | 28 | 12–10 | 54.5% | |
| 2020-21 | 26 | — | — | |
| 2019-20 | 25 | 10–5 | 66.7% | |
| 2018-19 | 26 | 16–8 | 66.7% | |
| 2017-18 | 24 | 13–8 | 61.9% | |
| 2016-17 | 24 | 10–6 | 62.5% |
| Player | Pos | Yr | GP | G / A / PPG | SV% / GAA |
|---|---|---|---|---|---|
| Sarah Myziuk | F | — | 23 | 9 / 9 / 0.783 | — |
| Lydia Bullock | F | — | 24 | 6 / 6 / 0.500 | — |
| Lilly Truchon | F | — | 22 | 4 / 6 / 0.455 | — |
| Cuora Sullivan | D | — | 17 | 0 / 6 / 0.353 | — |
| Delaney Grace | D | — | 21 | 2 / 5 / 0.333 | — |
| Briana Rockwood | F | — | 25 | 6 / 2 / 0.320 | — |
| Carly McMahon | D | — | 24 | 1 / 6 / 0.292 | — |
| Sophia Testa | D | — | 21 | 1 / 5 / 0.286 | — |
| Sophie Berghammer | D | — | 25 | 2 / 5 / 0.280 | — |
| Jamie Porter | F | — | 23 | 4 / 2 / 0.261 | — |
| Sarah Wagner | D | — | 23 | 1 / 5 / 0.261 | — |
| Katie Allen | F | — | 25 | 2 / 4 / 0.240 | — |
| Ava Romano | F | — | 21 | 2 / 3 / 0.238 | — |
| Sophia Rodham | D | — | 25 | 0 / 4 / 0.160 | — |
| Gabby Martiniello | D | — | 19 | 1 / 2 / 0.158 | — |
| Parker Lial | F | — | 11 | 1 / 0 / 0.091 | — |
| Brooke Heck | D | — | 13 | 0 / 0 / — | — |
| Teagan Brown | G | — | 17 | W:5 SO:3 | 0.944 / 1.67 |
| Mac Donovan | G | — | 1 | W:1 SO:— | 0.900 / 2.0 |
| Evelina Sheridan | G | — | 9 | W:5 SO:3 | 0.935 / 1.6 |
Last junior league of incoming freshmen
No pipeline data available.
| Name | Current Team | League | Pos | Entry Year | Date | Div |
|---|---|---|---|---|---|---|
| Catherine Crowley | Rochester Jr Americans U19 | T1 U19 | F | 2026 | 2025-10-09 | D2D3 W |
| # | Player | Pos | Seasons | GP | G | A | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| 1 | Paula Dady | F | 2000-01–2002-03 | 68 | 61 | 34 | 95 | 1.397 |
| 2 | Zoe Baldwin | F | 2002-03–2005-06 | 98 | 91 | 45 | 136 | 1.388 |
| 3 | Eden Self | F | 2000-01–2003-04 | 92 | 44 | 67 | 111 | 1.207 |
| 4 | Marissa Halligan | F | 2001-02–2004-05 | 97 | 48 | 61 | 109 | 1.124 |
| 5 | Stephanie Miguel | F | 2007-08–2010-11 | 92 | 45 | 56 | 101 | 1.098 |
| 6 | Katie Zimmerman | F | 2009-10–2012-13 | 78 | 40 | 34 | 74 | 0.949 |
| 7 | Nancy Loh | F | 2018-19–2022-23 | 101 | 54 | 39 | 93 | 0.921 |
| 8 | Lauren Tomford | F | 2006-07–2007-08 | 50 | 29 | 17 | 46 | 0.920 |
| 9 | Katie Parkman | F | 2013-14–2016-17 | 82 | 31 | 34 | 65 | 0.793 |
| 10 | Amy Allen | F | 2006-07–2009-10 | 99 | 38 | 29 | 67 | 0.677 |
| 11 | Kathryn Kroleski | F | 2005-06–2008-09 | 99 | 35 | 32 | 67 | 0.677 |
| 12 | Hyla Mosher | F | 2019-20–2022-23 | 71 | 17 | 31 | 48 | 0.676 |
| 13 | Michaela Giuttari | D | 2016-17–2019-20 | 81 | 21 | 33 | 54 | 0.667 |
| 14 | Kerry Leonard | F | 2004-05–2006-07 | 75 | 24 | 24 | 48 | 0.640 |
| 15 | Jane Bradley | F | 2002-03–2005-06 | 96 | 30 | 30 | 60 | 0.625 |