| Season | Team | League | GP | W | L | SV% | GAA | SO | SVe Factor | Age-Adj SV% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | — | NCDC | 24 | 12 | 9 | 90.7% | 3.28 | 1 | 0.9400 | 81.9% |
| 2024-25 | — | SJHL | 7 | 3 | 3 | 84.0% | 5.05 | 0 | 0.9700 | 77.5% |
| 2023-24 | — | SJHL | 11 | 4 | 5 | 89.5% | 3.73 | 1 | 0.9700 | 86.0% |
| 2023-24 | — | NAHL | 6 | 3 | 2 | 86.3% | 3.33 | 0 | 0.9843 | 84.7% |
| 2022-23 | — | NAHL | 1 | 1 | 0 | 100.0% | — | 1 | 0.9843 | 97.0% |
Historical goalies with similar age-adjusted SVe profiles who went on to play NCAA D1.
| Name | Junior League | Junior SV% | Adj SVe | College | NCAA SV% | NCAA GAA |
|---|---|---|---|---|---|---|
| Gavin Moffatt | USHL | 89.3% | 82.4% | Western Michigan | — | — |
| Alexander Tracy | USHL | 89.6% | 83.0% | Minnesota | 87.9% | 2.24 |
| Ryan Keyes | NCDC | 92.6% | 83.2% | Merrimack | 92.0% | 2.22 |
| Lucas Massie | USHL | 87.9% | 81.1% | Union | 80.5% | 5.73 |
| Aaron Randazzo | USHL | 88.8% | 82.5% | Air Force | 82.4% | 5.23 |
Historical goalies with similar age-adjusted SVe profiles who went on to play NCAA D2/D3.
| Name | Junior League | Junior SV% | Adj SVe | College | Div | SV% | GAA |
|---|---|---|---|---|---|---|---|
| Dolan Gilbert | NA3HL | 91.0% | 81.2% | Concordia | D3 | 81.0% | 9.00 |
| Nolan Hildebrand | BCHL | 89.3% | 81.9% | Babson | D3 | 87.8% | 3.82 |
| Nolan Hildebrand | AJHL | 87.4% | 82.5% | Babson | D3 | 87.8% | 3.82 |
| Dean Hahn | USPHL-Premier | 91.6% | 84.1% | Salem State | D3 | 88.9% | 3.95 |
| Bodee Weiss | BCHL | 87.9% | 80.7% | Aurora | D3 | 87.9% | 2.93 |
How to read this: NCAAe and D3e factors convert a player's junior PPG into expected NCAA scoring at the D1 or D3 level. Harder conferences → lower projected PPG for the same player. A strong junior player (e.g. USHL 0.90 PPG) will project much higher in NESCAC than Big Ten because the D3 scoring environment is lower-difficulty.
Strength factor: conferences above 1.0 are harder than average; below 1.0 are easier. The formula is: Base NCAAe PPG ÷ Conference Strength = Projected PPG.