| Season | Team | League | GP | G | A | Pts | PPG | NCAAe-PPG | Age-Adj | D3e-PPG | Age-Adj |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | Des Moines Buccaneers | USHL | 62 | 5 | 21 | 26 | 0.419 | 0.2578 | 0.2725 | 1.2356 | 1.3060 |
| 2013-14 | Des Moines Buccaneers | USHL | 59 | 8 | 15 | 23 | 0.390 | 0.2396 | 0.2420 | 1.1484 | 1.1601 |
| 2014-15 | — | USHL | 53 | 14 | 21 | 35 | 0.660 | 0.4059 | 0.3901 | 1.9457 | 1.8699 |
| Season | School | Div | Conference | Year | GP | G | A | Pts | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | Notre Dame | D1 | BigTen | SR | 40 | 3 | 10 | 13 | 0.325 |
| 2017-18 | Notre Dame | D1 | BigTen | — | 40 | 3 | 10 | 13 | 0.325 |
| 2017-18 | Suffolk | D3 | — | SR | 25 | 3 | 0 | 3 | 0.120 |
| 2016-17 | Notre Dame | D1 | — | — | 36 | 7 | 5 | 12 | 0.333 |
| 2016-17 | Suffolk | D3 | — | JR | 25 | 3 | 5 | 8 | 0.320 |
| 2015-16 | Notre Dame | D1 | — | — | 28 | 2 | 2 | 4 | 0.143 |
| 2015-16 | Suffolk | D3 | — | SO | 22 | 3 | 3 | 6 | 0.273 |
| 2014-15 | Suffolk | D3 | — | FR | 26 | 3 | 6 | 9 | 0.346 |
How to read this: NCAAe and D3e factors convert a player's junior PPG into expected NCAA scoring at the D1 or D3 level. Harder conferences → lower projected PPG for the same player. A strong junior player (e.g. USHL 0.90 PPG) will project much higher in NESCAC than Big Ten because the D3 scoring environment is lower-difficulty.
Strength factor: conferences above 1.0 are harder than average; below 1.0 are easier. The formula is: Base NCAAe PPG ÷ Conference Strength = Projected PPG.