| Season | Team | League | GP | G | A | Pts | PPG | NCAAe-PPG | Age-Adj | D3e-PPG | Age-Adj |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | Odessa Jackalopes | NAHL | 59 | 7 | 24 | 31 | 0.525 | 0.2082 | 0.2215 | 0.5516 | 0.5868 |
| 2015-16 | — | USHL | 54 | 0 | 3 | 3 | 0.056 | 0.0342 | 0.0337 | 0.1638 | 0.1614 |
| 2016-17 | Odessa Jackalopes | NAHL | 51 | 7 | 13 | 20 | 0.392 | 0.1554 | 0.1500 | 0.4118 | 0.3975 |
| Season | School | Div | Conference | Year | GP | G | A | Pts | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | Wisconsin-River Falls | D1 | BigTen | SR | 10 | 3 | 3 | 6 | 0.600 |
| 2020-21 | Wisconsin-River Falls | D3 | BigTen | SR | 10 | 3 | 3 | 6 | 0.600 |
| 2019-20 | Wisconsin-River Falls | D1 | BigTen | JR | 29 | 10 | 26 | 36 | 1.241 |
| 2019-20 | Wisconsin-River Falls | D3 | BigTen | JR | 29 | 10 | 26 | 36 | 1.241 |
| 2018-19 | Wisconsin-River Falls | D1 | BigTen | SO | 28 | 2 | 14 | 16 | 0.571 |
| 2018-19 | Wisconsin-River Falls | D3 | BigTen | SO | 28 | 2 | 14 | 16 | 0.571 |
| 2017-18 | Wisconsin-River Falls | D3 | BigTen | FR | 29 | 1 | 12 | 13 | 0.448 |
How to read this: NCAAe and D3e factors convert a player's junior PPG into expected NCAA scoring at the D1 or D3 level. Harder conferences → lower projected PPG for the same player. A strong junior player (e.g. USHL 0.90 PPG) will project much higher in NESCAC than Big Ten because the D3 scoring environment is lower-difficulty.
Strength factor: conferences above 1.0 are harder than average; below 1.0 are easier. The formula is: Base NCAAe PPG ÷ Conference Strength = Projected PPG.