| Season | Team | League | GP | G | A | Pts | PPG | NCAAe-PPG | Age-Adj | D3e-PPG | Age-Adj |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | Kenai River Brown Bears | NAHL | 2 | 2 | 0 | 2 | 1.000 | 0.3962 | 0.4390 | 1.0499 | 1.1632 |
| 2014-15 | Kenai River Brown Bears | NAHL | 36 | 3 | 9 | 12 | 0.333 | 0.1321 | 0.1394 | 0.3499 | 0.3693 |
| 2015-16 | Kenai River Brown Bears | NAHL | 59 | 11 | 15 | 26 | 0.441 | 0.1746 | 0.1766 | 0.4627 | 0.4679 |
| 2016-17 | Kenai River Brown Bears | NAHL | 59 | 13 | 16 | 29 | 0.491 | 0.1947 | 0.1863 | 0.5160 | 0.4938 |
| Season | School | Div | Conference | Year | GP | G | A | Pts | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | Wisconsin-Stout | D1 | BigTen | SR | 11 | 1 | 3 | 4 | 0.364 |
| 2020-21 | Wisconsin-Stout | D3 | BigTen | SR | 11 | 1 | 3 | 4 | 0.364 |
| 2019-20 | Wisconsin-Stout | D1 | BigTen | JR | 27 | 4 | 14 | 18 | 0.667 |
| 2019-20 | Wisconsin-Stout | D3 | BigTen | JR | 27 | 4 | 14 | 18 | 0.667 |
| 2018-19 | Wisconsin-Stout | D1 | BigTen | SO | 1 | 0 | 0 | 0 | 0.000 |
| 2018-19 | Wisconsin-Stout | D3 | BigTen | SO | 1 | 0 | 0 | 0 | 0.000 |
| 2017-18 | Wisconsin-Stout | D3 | BigTen | FR | 25 | 1 | 5 | 6 | 0.240 |
How to read this: NCAAe and D3e factors convert a player's junior PPG into expected NCAA scoring at the D1 or D3 level. Harder conferences → lower projected PPG for the same player. A strong junior player (e.g. USHL 0.90 PPG) will project much higher in NESCAC than Big Ten because the D3 scoring environment is lower-difficulty.
Strength factor: conferences above 1.0 are harder than average; below 1.0 are easier. The formula is: Base NCAAe PPG ÷ Conference Strength = Projected PPG.