| Season | Team | League | GP | G | A | Pts | PPG | NCAAe-PPG | Age-Adj | D3e-PPG | Age-Adj |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | Richmond Generals | USPHL-Elite | 40 | 12 | 13 | 25 | 0.625 | 0.0577 | 0.0623 | — | — |
| 2015-16 | Elliot Lake Vikings | NOJHL | 53 | 23 | 31 | 54 | 1.019 | 0.1702 | 0.1733 | 0.4242 | 0.4320 |
| 2016-17 | — | NAHL | 17 | 1 | 3 | 4 | 0.235 | 0.0864 | 0.0848 | 0.2484 | 0.2439 |
| 2017-18 | Newmarket Hurricanes | OJHL | 50 | 11 | 33 | 44 | 0.880 | 0.2157 | 0.1962 | 0.6059 | 0.5510 |
| Season | School | Div | Conference | Year | GP | G | A | Pts | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | Wisconsin-Superior | D3 | WIAC | SR | 29 | 8 | 10 | 18 | 0.621 |
| 2020-21 | Wisconsin-Superior | D1 | BigTen | JR | 10 | 7 | 2 | 9 | 0.900 |
| 2020-21 | Wisconsin-Superior | D3 | BigTen | JR | 10 | 7 | 2 | 9 | 0.900 |
| 2019-20 | Wisconsin-Superior | D1 | BigTen | SO | 29 | 9 | 16 | 25 | 0.862 |
| 2019-20 | Wisconsin-Superior | D3 | BigTen | SO | 29 | 9 | 16 | 25 | 0.862 |
| 2018-19 | Wisconsin-Superior | D1 | BigTen | FR | 25 | 8 | 9 | 17 | 0.680 |
| 2018-19 | Wisconsin-Superior | D3 | BigTen | FR | 25 | 8 | 9 | 17 | 0.680 |
How to read this: NCAAe and D3e factors convert a player's junior PPG into expected NCAA scoring at the D1 or D3 level. Harder conferences → lower projected PPG for the same player. A strong junior player (e.g. USHL 0.90 PPG) will project much higher in NESCAC than Big Ten because the D3 scoring environment is lower-difficulty.
Strength factor: conferences above 1.0 are harder than average; below 1.0 are easier. The formula is: Base NCAAe PPG ÷ Conference Strength = Projected PPG.