| Season | Team | League | GP | G | A | Pts | PPG | NCAAe-PPG | Age-Adj | D3e-PPG | Age-Adj |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | Flin Flon Bombers | SJHL | 34 | 2 | 0 | 2 | 0.059 | 0.0151 | 0.0158 | 0.0443 | 0.0463 |
| 2015-16 | Flin Flon Bombers | SJHL | 55 | 7 | 12 | 19 | 0.345 | 0.0885 | 0.0880 | 0.2604 | 0.2591 |
| 2016-17 | Flin Flon Bombers | SJHL | 50 | 8 | 23 | 31 | 0.620 | 0.1588 | 0.1501 | 0.4674 | 0.4418 |
| Season | School | Div | Conference | Year | GP | G | A | Pts | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | Gustavus Adolphus | D3 | MIAC | — | 25 | 3 | 8 | 11 | 0.440 |
| 2019-20 | Gustavus Adolphus | D1 | MIAC | JR | 24 | 1 | 12 | 13 | 0.542 |
| 2019-20 | Gustavus Adolphus | D3 | MIAC | GR | 24 | 1 | 12 | 13 | 0.542 |
| 2018-19 | Gustavus Adolphus | D1 | MIAC | SO | 24 | 3 | 7 | 10 | 0.417 |
| 2018-19 | Gustavus Adolphus | D3 | MIAC | SR | 24 | 3 | 7 | 10 | 0.417 |
| 2017-18 | Gustavus Adolphus | D3 | MIAC | JR | 27 | 1 | 8 | 9 | 0.333 |
How to read this: NCAAe and D3e factors convert a player's junior PPG into expected NCAA scoring at the D1 or D3 level. Harder conferences → lower projected PPG for the same player. A strong junior player (e.g. USHL 0.90 PPG) will project much higher in NESCAC than Big Ten because the D3 scoring environment is lower-difficulty.
Strength factor: conferences above 1.0 are harder than average; below 1.0 are easier. The formula is: Base NCAAe PPG ÷ Conference Strength = Projected PPG.