| Season | Team | League | GP | G | A | Pts | PPG | NCAAe-PPG | Age-Adj | D3e-PPG | Age-Adj |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | Farmington High | USHS-MN | 24 | 23 | 23 | 46 | 1.917 | 0.2361 | 0.2264 | — | — |
| 2015-16 | Minot Minotauros | NAHL | 54 | 17 | 12 | 29 | 0.537 | 0.1907 | 0.1984 | 0.5638 | 0.5867 |
| 2016-17 | — | USHL | 20 | 3 | 1 | 4 | 0.200 | 0.1180 | 0.1127 | 0.5892 | 0.5629 |
| Season | School | Div | Conference | Year | GP | G | A | Pts | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | Augsburg | D3 | MIAC | GR | 30 | 16 | 22 | 38 | 1.267 |
| 2020-21 | Augsburg | D1 | — | SR | 5 | 4 | 8 | 12 | 2.400 |
| 2020-21 | Augsburg | D3 | MIAC | SR | 5 | 4 | 8 | 12 | 2.400 |
| 2019-20 | Augsburg | D1 | — | JR | 23 | 8 | 11 | 19 | 0.826 |
| 2019-20 | Augsburg | D3 | MIAC | JR | 23 | 8 | 11 | 19 | 0.826 |
| 2018-19 | Augsburg | D1 | — | SO | 23 | 6 | 8 | 14 | 0.609 |
| 2018-19 | Augsburg | D3 | MIAC | SO | 23 | 6 | 8 | 14 | 0.609 |
| 2017-18 | Augsburg | D3 | MIAC | FR | 24 | 2 | 4 | 6 | 0.250 |
How to read this: NCAAe and D3e factors convert a player's junior PPG into expected NCAA scoring at the D1 or D3 level. Harder conferences → lower projected PPG for the same player. A strong junior player (e.g. USHL 0.90 PPG) will project much higher in NESCAC than Big Ten because the D3 scoring environment is lower-difficulty.
Strength factor: conferences above 1.0 are harder than average; below 1.0 are easier. The formula is: Base NCAAe PPG ÷ Conference Strength = Projected PPG.