| Season | Team | League | GP | G | A | Pts | PPG | NCAAe-PPG | Age-Adj | D3e-PPG | Age-Adj |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | Cornwall Colts | CCHL | 0 | 0 | 0 | 0 | 0.000 | — | — | — | — |
| 2021-22 | Cornwall Colts | CCHL | 6 | 1 | 1 | 2 | 0.333 | 0.0723 | 0.0715 | 0.2579 | 0.2549 |
| 2022-23 | Utah Outliers | USPHL-Premier | 50 | 28 | 21 | 49 | 0.980 | 0.1282 | 0.1220 | 0.3326 | 0.3164 |
| Season | School | Div | Conference | Year | GP | G | A | Pts | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | University of Utah | ACHA_D1 | — | — | 25 | 15 | 26 | 41 | 1.640 |
| 2024-25 | New England College | D3 | LittleEast | — | 16 | 5 | 6 | 11 | 0.688 |
| 2024-25 | University of Utah | ACHA_D1 | — | — | 25 | 15 | 26 | 41 | 1.640 |
| 2023-24 | New England College | D3 | LittleEast | — | 25 | 5 | 6 | 11 | 0.440 |
| 2023-24 | University of Utah | ACHA_D1 | — | — | 25 | 15 | 26 | 41 | 1.640 |
| 2022-23 | University of Utah | ACHA_D1 | — | — | 25 | 15 | 26 | 41 | 1.640 |
| 2021-22 | University of Utah | ACHA_D1 | — | — | 25 | 15 | 26 | 41 | 1.640 |
| 2020-21 | University of Utah | ACHA_D1 | — | — | 25 | 15 | 26 | 41 | 1.640 |
How to read this: NCAAe and D3e factors convert a player's junior PPG into expected NCAA scoring at the D1 or D3 level. Harder conferences → lower projected PPG for the same player. A strong junior player (e.g. USHL 0.90 PPG) will project much higher in NESCAC than Big Ten because the D3 scoring environment is lower-difficulty.
Strength factor: conferences above 1.0 are harder than average; below 1.0 are easier. The formula is: Base NCAAe PPG ÷ Conference Strength = Projected PPG.