| Season | Team | League | GP | G | A | Pts | PPG | NCAAe-PPG | Age-Adj | D3e-PPG | Age-Adj |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | Hudson Havoc | USPHL-Premier | 38 | 15 | 25 | 40 | 1.053 | 0.1417 | 0.1417 | 0.3583 | 0.3583 |
| 2021-22 | Hudson Havoc | USPHL-Premier | 40 | 20 | 27 | 47 | 1.175 | 0.1582 | 0.1541 | 0.4000 | 0.3896 |
| 2022-23 | Hudson Havoc | USPHL-Premier | 38 | 12 | 13 | 25 | 0.658 | 0.0886 | 0.0819 | 0.2239 | 0.2071 |
| Season | School | Div | Conference | Year | GP | G | A | Pts | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Lawrence | D3 | NCHA | GR | 12 | 0 | 3 | 3 | 0.250 |
| 2024-25 | Lawrence | D3 | NCHA | SR | 23 | 1 | 4 | 5 | 0.217 |
| 2023-24 | Lawrence | D3 | NCHA | JR | 19 | 1 | 7 | 8 | 0.421 |
| 2009-10 | Southern Maine | D3 | HockeyEast | SR | 26 | 7 | 10 | 17 | 0.654 |
| 2008-09 | Southern Maine | D3 | HockeyEast | JR | 26 | 4 | 9 | 13 | 0.500 |
| 2007-08 | Southern Maine | D3 | HockeyEast | SO | 26 | 10 | 7 | 17 | 0.654 |
| 2006-07 | Southern Maine | D3 | HockeyEast | FR | 15 | 10 | 7 | 17 | 1.133 |
| 2005-06 | Northeastern | D1 | HockeyEast | SR | 3 | 0 | 0 | 0 | 0.000 |
| 2004-05 | Northeastern | D1 | HockeyEast | JR | 6 | 0 | 0 | 0 | 0.000 |
| 2003-04 | Northeastern | D1 | HockeyEast | SO | 10 | 0 | 0 | 0 | 0.000 |
| 2002-03 | Northeastern | D1 | HockeyEast | FR | 15 | 0 | 0 | 0 | 0.000 |
How to read this: NCAAe and D3e factors convert a player's junior PPG into expected NCAA scoring at the D1 or D3 level. Harder conferences → lower projected PPG for the same player. A strong junior player (e.g. USHL 0.90 PPG) will project much higher in NESCAC than Big Ten because the D3 scoring environment is lower-difficulty.
Strength factor: conferences above 1.0 are harder than average; below 1.0 are easier. The formula is: Base NCAAe PPG ÷ Conference Strength = Projected PPG.