| Season | Team | League | GP | G | A | Pts | PPG | NCAAe-PPG | Age-Adj | D3e-PPG | Age-Adj |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | Hampton Roads Whalers | USPHL-Elite | 25 | 3 | 2 | 5 | 0.200 | 0.0185 | 0.0180 | 0.0458 | 0.0446 |
| 2022-23 | Columbia Infantry | USPHL-Premier | 32 | 7 | 19 | 26 | 0.812 | 0.1063 | 0.1030 | 0.2758 | 0.2672 |
| 2023-24 | — | USPHL-Premier | 43 | 15 | 36 | 51 | 1.186 | 0.1551 | 0.1428 | 0.4025 | 0.3705 |
| Season | School | Div | Conference | Year | GP | G | A | Pts | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | West Virginia University | ACHA_D1 | — | — | 31 | 12 | 11 | 23 | 0.742 |
| 2024-25 | West Virginia University | ACHA_D1 | — | — | 31 | 12 | 11 | 23 | 0.742 |
| 2023-24 | West Virginia University | ACHA_D1 | — | — | 31 | 12 | 11 | 23 | 0.742 |
| 2022-23 | West Virginia University | ACHA_D1 | — | — | 31 | 12 | 11 | 23 | 0.742 |
| 2021-22 | West Virginia University | ACHA_D1 | — | — | 31 | 12 | 11 | 23 | 0.742 |
| 2020-21 | West Virginia University | ACHA_D1 | — | — | 31 | 12 | 11 | 23 | 0.742 |
How to read this: NCAAe and D3e factors convert a player's junior PPG into expected NCAA scoring at the D1 or D3 level. Harder conferences → lower projected PPG for the same player. A strong junior player (e.g. USHL 0.90 PPG) will project much higher in NESCAC than Big Ten because the D3 scoring environment is lower-difficulty.
Strength factor: conferences above 1.0 are harder than average; below 1.0 are easier. The formula is: Base NCAAe PPG ÷ Conference Strength = Projected PPG.