| Season | Players | Record | Win % | |
|---|---|---|---|---|
| 2025-26 | 26 | 21–5 | 80.8% | |
| 2024-25 | 28 | 22–5 | 81.5% | |
| 2023-24 | 27 | 18–5 | 78.3% | |
| 2022-23 | 30 | 17–8 | 68.0% | |
| 2021-22 | 32 | 19–5 | 79.2% | |
| 2020-21 | 28 | 6–0 | 100.0% | |
| 2019-20 | 29 | 25–0 | 100.0% | |
| 2018-19 | 26 | 19–4 | 82.6% | |
| 2017-18 | 28 | — | — | |
| 2016-17 | 25 | — | — |
| Player | Pos | Yr | GP | G / A / PPG | SV% / GAA |
|---|---|---|---|---|---|
| Teaghan Hall | F | SR | 28 | 11 / 16 / 0.964 | — |
| Cammi Ahern | F | SR | 28 | 8 / 13 / 0.750 | — |
| Ella Rago | F | JR | 28 | 8 / 11 / 0.679 | — |
| Jo Wimler | F | SO | 28 | 5 / 13 / 0.643 | — |
| Lilly Corso | D | JR | 28 | 9 / 9 / 0.643 | — |
| Lily Anderson | F | JR | 28 | 2 / 13 / 0.536 | — |
| Abbey Agrodnia | D | SR | 28 | 5 / 8 / 0.464 | — |
| Maddie DiNardo | F | JR | 28 | 5 / 7 / 0.429 | — |
| Maggie Holt | D | SR | 24 | 3 / 6 / 0.375 | — |
| Mackenzie Graham | F | JR | 27 | 5 / 4 / 0.333 | — |
| Ava Schmidt | F | JR | 27 | 3 / 5 / 0.296 | — |
| Riley Perkins | F | SO | 17 | 1 / 4 / 0.294 | — |
| Eliza Barker | F | FR | 21 | 1 / 5 / 0.286 | — |
| Julia Carrigan | F | FR | 27 | 5 / 2 / 0.259 | — |
| Gracyn Kurrle | F | SO | 28 | 6 / 1 / 0.250 | — |
| Joey Brown | D | SO | 28 | 0 / 5 / 0.179 | — |
| Adriana Echavarria | D | FR | 27 | 0 / 4 / 0.148 | — |
| Kenzie Hydon | F | FR | 8 | 1 / 0 / 0.125 | — |
| McKenna Dockery | F | FR | 8 | 0 / 1 / 0.125 | — |
| Ava Baker | D | FR | 22 | 1 / 1 / 0.091 | — |
| Lilly Tewksbury | D | FR | 17 | 0 / 0 / — | — |
| Ellen Barto | F | FR | 3 | 0 / 0 / — | — |
| Tess Forte | D | FR | 22 | 0 / 0 / — | — |
| Lauren Ferrari | G | SO | 17 | W:13 SO:7 | 0.952 / 1.29 |
| Celia Dahl | G | JR | 2 | W:1 SO:— | 0.920 / 1.82 |
| Casey Moritz | G | SR | 10 | W:7 SO:2 | 0.935 / 1.79 |
Last junior league of incoming freshmen
| # | Player | Pos | Seasons | GP | G | A | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| 1 | Jillian Gibbs | F | 2016-17–2019-20 | 109 | 56 | 53 | 109 | 1.000 |
| 2 | Rivers Morris | F | 2023-24–2024-25 | 54 | 26 | 27 | 53 | 0.981 |
| 3 | Jade Meier | F | 2016-17–2019-20 | 109 | 37 | 62 | 99 | 0.908 |
| 4 | Teaghan Hall | F | 2022-23–2025-26 | 107 | 40 | 55 | 95 | 0.888 |
| 5 | Courtney Sullivan | F | 2018-19–2021-22 | 86 | 44 | 27 | 71 | 0.826 |
| 6 | Samantha Fantasia | F | 2021-22–2024-25 | 105 | 44 | 40 | 84 | 0.800 |
| 7 | Lexi Klein | F | 2015-16–2018-19 | 101 | 36 | 42 | 78 | 0.772 |
| 8 | Kaylee Liberty | F | 2019-20–2022-23 | 78 | 26 | 26 | 52 | 0.667 |
| 9 | Ella Rago | F | 2024-25–2025-26 | 54 | 12 | 24 | 36 | 0.667 |
| 10 | Quin Healy | F | 2020-21–2023-24 | 80 | 22 | 31 | 53 | 0.662 |
| 11 | Michaela McNamara | F | 2016-17–2019-20 | 107 | 21 | 48 | 69 | 0.645 |
| 12 | Kat Keith | F | 2019-20–2022-23 | 75 | 23 | 24 | 47 | 0.627 |
| 13 | Caroline Hughes | F | 2015-16–2018-19 | 104 | 26 | 39 | 65 | 0.625 |
| 14 | Maggie Layo | F | 2015-16–2017-18 | 79 | 31 | 16 | 47 | 0.595 |
| 15 | Jacy Kuhlman | F | 2018-19–2021-22 | 69 | 27 | 13 | 40 | 0.580 |