| Season | Team | League | GP | G | A | Pts | PPG | NCAAe-PPG | Age-Adj | D3e-PPG | Age-Adj |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | Texas Jr. Brahmas | NA3HL | 41 | 3 | 14 | 17 | 0.415 | 0.0520 | 0.0569 | 0.2639 | 0.2913 |
| 2018-19 | Lone Star Brahmas | NAHL | 26 | 0 | 1 | 1 | 0.038 | 0.0141 | 0.0149 | 0.0406 | 0.0430 |
| 2019-20 | Lone Star Brahmas | NAHL | 19 | 1 | 3 | 4 | 0.210 | 0.0773 | 0.0773 | 0.2222 | 0.2222 |
| 2020-21 | Lone Star Brahmas | NAHL | 53 | 0 | 7 | 7 | 0.132 | 0.0485 | 0.0485 | 0.1394 | 0.1394 |
| Season | School | Div | Conference | Year | GP | G | A | Pts | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Stony Brook University | ACHA_D1 | — | — | 26 | 2 | 7 | 9 | 0.346 |
| 2024-25 | Stony Brook University | ACHA_D1 | — | — | 26 | 2 | 7 | 9 | 0.346 |
| 2023-24 | Stony Brook University | ACHA_D1 | — | — | 26 | 2 | 7 | 9 | 0.346 |
| 2022-23 | Stony Brook University | ACHA_D1 | — | — | 26 | 2 | 7 | 9 | 0.346 |
| 2022-23 | Trine | D3 | NCHA | — | 0 | 0 | 0 | 0 | 0.000 |
| 2021-22 | Stony Brook University | ACHA_D1 | — | — | 26 | 2 | 7 | 9 | 0.346 |
| 2020-21 | Stony Brook University | ACHA_D1 | — | — | 26 | 2 | 7 | 9 | 0.346 |
How to read this: NCAAe and D3e factors convert a player's junior PPG into expected NCAA scoring at the D1 or D3 level. Harder conferences → lower projected PPG for the same player. A strong junior player (e.g. USHL 0.90 PPG) will project much higher in NESCAC than Big Ten because the D3 scoring environment is lower-difficulty.
Strength factor: conferences above 1.0 are harder than average; below 1.0 are easier. The formula is: Base NCAAe PPG ÷ Conference Strength = Projected PPG.