| Season | Players | GP | G | A | Pts | Avg PPG |
|---|---|---|---|---|---|---|
| 2025-26 | 22 | 677 | 99 | 167 | 266 | 0.373 |
| 2024-25 | 25 | 659 | 84 | 145 | 229 | 0.325 |
| 2023-24 | 26 | 683 | 70 | 111 | 181 | 0.226 |
| 2022-23 | 22 | 514 | 48 | 70 | 118 | 0.223 |
| 2021-22 | 19 | 452 | 51 | 66 | 117 | 0.231 |
| 2020-21 | 19 | — | 0 | 0 | 0 | — |
| 2019-20 | 17 | 416 | 33 | 47 | 80 | 0.188 |
| 2018-19 | 20 | 464 | 47 | 64 | 111 | 0.227 |
| 2017-18 | 28 | 716 | 67 | 100 | 167 | 0.220 |
| 2016-17 | 32 | 744 | 80 | 115 | 195 | 0.293 |
| Player | Pos | Yr | GP | G / A / PPG | SV% / GAA |
|---|---|---|---|---|---|
| Monique Lyons | F | — | 32 | 17 / 22 / 1.219 | — |
| Jade Iginla | F | SR | 32 | 17 / 16 / 1.031 | — |
| Margot Norehad | F | — | 31 | 17 / 12 / 0.935 | — |
| India McDadi | F | SR | 34 | 11 / 17 / 0.824 | — |
| Samantha Broz | F | — | 34 | 6 / 16 / 0.647 | — |
| Sam Broz | F | JR | 34 | 6 / 16 / 0.647 | — |
| Isabella Gratzl | D | — | 34 | 6 / 15 / 0.618 | — |
| Ava DeCoste | F | — | 33 | 4 / 8 / 0.364 | — |
| Olivia Fantino | F | — | 34 | 4 / 7 / 0.324 | — |
| Victoria Damiani | D | — | 34 | 1 / 10 / 0.324 | — |
| Martina Accardi | F | — | 34 | 3 / 4 / 0.206 | — |
| Zoe Li | F | — | 34 | 2 / 5 / 0.206 | — |
| Avery Lian | D | — | 28 | 2 / 3 / 0.179 | — |
| Miranda Calderone | D | — | 12 | 0 / 2 / 0.167 | — |
| Cadence Richards | D | — | 33 | 1 / 4 / 0.152 | — |
| Ella Muralt | D | — | 34 | 1 / 4 / 0.147 | — |
| Gali Levy | F | — | 34 | 1 / 3 / 0.118 | — |
| Avery Saba | F | — | 34 | 0 / 2 / 0.059 | — |
| Shauna Vadeboncoeur | F | — | 31 | 0 / 1 / 0.032 | — |
| Ella Warcop | F | — | 19 | 0 / 0 / — | — |
| Grace Morin | F | — | 22 | 0 / 0 / — | — |
| Emma Yates | F | — | 30 | 0 / 0 / — | — |
Last junior league of incoming freshmen
| Name | Current Team | League | Pos | Entry Year | Date | Div |
|---|---|---|---|---|---|---|
| Anika Singh | BB&N | NE Prep | F | 2026 | 2024-08-14 | D1 W |
| Boglarka Bahiczki-Toth | NAHA Navy | Independent U19 | D | 2026 | 2026-05-06 | D1 W |
| Kate Glantz | BB&N | NE Prep | F | 2027 | 2025-09-03 | D1 W |
| Olivia Austen | Deerfield Academy | NE Prep | F | 2027 | 2025-09-03 | D1 W |
| Ryleigh Maxwell | Barrie Jr. Sharks | OWHL | G | 2027 | 2026-02-17 | D1 W |
| # | Player | Pos | Seasons | GP | G | A | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| 1 | Jessica Link | F | 2001-02–2004-05 | 125 | 83 | 74 | 157 | 1.256 |
| 2 | Kristy Zamora | F | 2000-01–2001-02 | 64 | 49 | 27 | 76 | 1.188 |
| 3 | Kim Insalaco | F | 2000-01–2002-03 | 89 | 35 | 65 | 100 | 1.124 |
| 4 | Hayley Moore | F | 2004-05–2007-08 | 123 | 69 | 64 | 133 | 1.081 |
| 5 | Monique Lyons | F | 2024-25–2025-26 | 62 | 31 | 32 | 63 | 1.016 |
| 6 | Courtney Johnson | F | 2000-01–2002-03 | 95 | 32 | 50 | 82 | 0.863 |
| 7 | Keaton Zucker | F | 2002-03–2005-06 | 128 | 44 | 63 | 107 | 0.836 |
| 8 | Jade Iginla | F | 2022-23–2025-26 | 123 | 56 | 43 | 99 | 0.805 |
| 9 | Meredith Ostrander | F | 2000-01–2001-02 | 64 | 13 | 38 | 51 | 0.797 |
| 10 | Margot Norehad | F | 2023-24–2025-26 | 88 | 36 | 26 | 62 | 0.705 |
| 11 | Amy McLaughlin | D | 2001-02–2004-05 | 96 | 19 | 47 | 66 | 0.688 |
| 12 | India McDadi | F | 2022-23–2025-26 | 125 | 29 | 57 | 86 | 0.688 |
| 13 | Krissy McManus | F | 2000-01–2004-05 | 118 | 39 | 41 | 80 | 0.678 |
| 14 | Sena Hanson | F | 2016-17–2019-20 | 85 | 26 | 27 | 53 | 0.624 |
| 15 | Alena Polenska | F | 2009-10–2012-13 | 103 | 31 | 30 | 61 | 0.592 |