| Season | Players | GP | G | A | Pts | Avg PPG |
|---|---|---|---|---|---|---|
| 2025-26 | 45 | 971 | 99 | 167 | 266 | 0.251 |
| 2024-25 | 43 | 921 | 120 | 200 | 320 | 0.314 |
| 2023-24 | 44 | 936 | 148 | 237 | 385 | 0.356 |
| 2022-23 | 45 | 991 | 150 | 218 | 368 | 0.349 |
| 2021-22 | 46 | 1026 | 178 | 260 | 438 | 0.383 |
| 2020-21 | 46 | 668 | 107 | 193 | 300 | 0.421 |
| 2019-20 | 28 | 789 | 83 | 142 | 225 | 0.277 |
| 2018-19 | 29 | 789 | 124 | 209 | 333 | 0.368 |
| 2017-18 | 30 | 777 | 149 | 253 | 402 | 0.481 |
| 2016-17 | 31 | 825 | 123 | 230 | 353 | 0.369 |
| Player | Pos | Yr | GP | G / A / PPG | SV% / GAA |
|---|---|---|---|---|---|
| Will Schumacher | F | FR | 20 | 8 / 5 / 0.650 | — |
| Jacob Hanlon | F | — | 20 | 4 / 7 / 0.550 | — |
| Hayden Cox | F | — | 24 | 8 / 5 / 0.542 | — |
| Nathan Chung | F | — | 24 | 2 / 10 / 0.500 | — |
| Dominik Bartecko | F | SO | 36 | 8 / 9 / 0.472 | — |
| Sean James | F | JR | 30 | 7 / 7 / 0.467 | — |
| Jacob LeBlanc | D | — | 36 | 1 / 15 / 0.444 | — |
| Jacob LeBlanc | D | FR | 36 | 1 / 15 / 0.444 | — |
| Andrew LeBlanc | F | — | 25 | 4 / 7 / 0.440 | — |
| Andrew LeBlanc | F | FR | 25 | 4 / 7 / 0.440 | — |
| Ryan Coughlin | F | SR | 37 | 5 / 8 / 0.351 | — |
| Brendan Lamb | F | — | 36 | 7 / 5 / 0.333 | — |
| Brendan Lamb | F | SO | 36 | 7 / 5 / 0.333 | — |
| Riley Fitzgerald | F | SO | 20 | 4 / 2 / 0.300 | — |
| Christian Kocsis | F | SO | 37 | 6 / 5 / 0.297 | — |
| Nick Botzenhart | F | — | 24 | 3 / 4 / 0.292 | — |
| Lukas Klemm | D | — | 29 | 1 / 7 / 0.276 | — |
| Tyler DesRochers | D | JR | 34 | 2 / 6 / 0.235 | — |
| Spencer Smith | F | GR | 14 | 1 / 2 / 0.214 | — |
| Spencer Smith | F | JR | 14 | 1 / 2 / 0.214 | — |
| Francesco Iasenza | D | FR | 29 | 1 / 5 / 0.207 | — |
| Cole Barry | D | — | 15 | 1 / 2 / 0.200 | — |
| Ethan Peters | D | — | 10 | 1 / 1 / 0.200 | — |
| Trent Sambrook | D | GR | 21 | 0 / 4 / 0.191 | — |
| Alexander Dimitriadis | F | FR | 28 | 3 / 2 / 0.179 | — |
| Brian McGarry | F | — | 6 | 0 / 1 / 0.167 | — |
| John Larkin | D | SR | 36 | 1 / 5 / 0.167 | — |
| Connor Pelc | F | SR | 21 | 1 / 2 / 0.143 | — |
| Caleb Price | D | SR | 29 | 0 / 4 / 0.138 | — |
| Zachary Sullivan | F | — | 22 | 2 / 1 / 0.136 | — |
| Noah Sedore | F | JR | 16 | 0 / 2 / 0.125 | — |
| Luke Shipley | D | — | 8 | 0 / 1 / 0.125 | — |
| Barrett Brooks | F | SR | 34 | 3 / 1 / 0.118 | — |
| Matteo Disipio | F | SO | 34 | 1 / 3 / 0.118 | — |
| Tyler Nasca | D | SR | 25 | 1 / 0 / 0.040 | — |
| Cameron Glance | D | SR | 2 | 0 / 0 / — | — |
| Tyler Haskins | F | — | 5 | 0 / 0 / — | — |
| Kaden Muir | D | SO | 25 | 0 / 0 / — | — |
| Jaryd Sych | D | SR | 27 | 0 / 0 / — | — |
| Trevor Keenan | F | — | 1 | 0 / 0 / — | — |
| R.J. Graziano | F | — | 3 | 0 / 0 / — | — |
| Nicholas Viselli | F | — | 3 | 0 / 0 / — | — |
| Samuel Bresnock | D | — | 8 | 0 / 0 / — | — |
| Tyler Haskins | F | SR | 5 | 0 / 0 / — | — |
| Bowman Klippenstein | F | — | 1 | 0 / 0 / — | — |
| Charles-Edward Gravel | G | FR | 27 | W:3 SO:2 | 0.907 / 3.22 |
| Salvatore Evola | G | SR | 12 | W:3 SO:— | 0.906 / 3.62 |
| Michael Chambre | G | SO | 4 | W:— SO:— | 0.858 / 6.08 |
| Henry Hunt | G | — | 1 | W:— SO:— | — |
Last junior league of incoming freshmen
| Name | Current Team | League | Pos | Entry Year | Date | Div |
|---|---|---|---|---|---|---|
| Aleksey Chichkin | Red Deer Rebels | WHL | D | 2026 | 2026-02-24 | D1 M |
| Christopher Soares | Guelph Storm | OHL | F | 2026 | 2025-08-28 | D1 M |
| Konner Powell | Rochester Jr. Americans | NAHL | F | 2027 | 2026-02-25 | D1 M |
| # | Player | Pos | Seasons | GP | G | A | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| 1 | Ben Cottreau | F | 2004-05–2007-08 | 132 | 61 | 95 | 156 | 1.182 |
| 2 | David Wrigley | F | 2002-03–2004-05 | 105 | 54 | 63 | 117 | 1.114 |
| 3 | Joseph Duszak | D | 2016-17–2018-19 | 101 | 30 | 69 | 99 | 0.980 |
| 4 | Derek Barach | F | 2015-16–2018-19 | 150 | 49 | 95 | 144 | 0.960 |
| 5 | Dave Borrelli | F | 2002-03–2005-06 | 137 | 68 | 61 | 129 | 0.942 |
| 6 | Rich Hansen | F | 2002-03–2004-05 | 110 | 34 | 68 | 102 | 0.927 |
| 7 | Adam Tackaberry | F | 2002-03–2003-04 | 58 | 21 | 30 | 51 | 0.879 |
| 8 | Matthew Zay | F | 2011-12–2014-15 | 151 | 47 | 81 | 128 | 0.848 |
| 9 | Scott Pitt | F | 2007-08–2010-11 | 156 | 47 | 85 | 132 | 0.846 |
| 10 | Jamie Hunt | D | 2003-04–2005-06 | 98 | 20 | 61 | 81 | 0.827 |
| 11 | Phil Ginand | F | 2008-09–2010-11 | 68 | 28 | 28 | 56 | 0.824 |
| 12 | Dante Sheriff | F | 2020-21–2021-22 | 52 | 13 | 29 | 42 | 0.808 |
| 13 | Michael Carter | D | 2002-03–2003-04 | 73 | 21 | 37 | 58 | 0.795 |
| 14 | Daniel Bahntge | F | 2011-12–2014-15 | 161 | 52 | 75 | 127 | 0.789 |
| 15 | Daniel Bahntge | F | 2011-12–2014-15 | 161 | 52 | 75 | 127 | 0.789 |