| Season | Players | GP | G | A | Pts | Avg PPG |
|---|---|---|---|---|---|---|
| 2025-26 | 33 | 845 | 119 | 208 | 327 | 0.365 |
| 2024-25 | 30 | 763 | 106 | 171 | 277 | 0.360 |
| 2023-24 | 30 | 857 | 180 | 287 | 467 | 0.497 |
| 2022-23 | 31 | 837 | 151 | 228 | 379 | 0.413 |
| 2021-22 | 32 | 818 | 116 | 171 | 287 | 0.341 |
| 2020-21 | 30 | 482 | 94 | 150 | 244 | 0.463 |
| 2019-20 | 27 | 720 | 114 | 205 | 319 | 0.401 |
| 2018-19 | 25 | 750 | 121 | 201 | 322 | 0.400 |
| 2017-18 | 23 | 666 | 114 | 199 | 313 | 0.416 |
| 2016-17 | 25 | 712 | 114 | 190 | 304 | 0.389 |
| Player | Pos | Yr | GP | G / A / PPG | SV% / GAA |
|---|---|---|---|---|---|
| Shaun Tobin | F | — | 20 | 3 / 18 / 1.050 | — |
| Michael Haskins | D | — | 20 | 14 / 6 / 1.000 | — |
| Austin Brimmer | F | SR | 36 | 10 / 15 / 0.694 | — |
| Zach Wigle | F | FR | 36 | 8 / 17 / 0.694 | — |
| Evan Konyen | F | FR | 35 | 12 / 12 / 0.686 | — |
| Christian Catalano | F | JR | 36 | 10 / 12 / 0.611 | — |
| Will Moore | F | FR | 36 | 11 / 6 / 0.472 | — |
| Xavier Lapointe | D | SR | 17 | 2 / 6 / 0.471 | — |
| Simon Isabelle | F | SR | 33 | 5 / 10 / 0.455 | — |
| Dryden Hawn | F | — | 16 | 5 / 2 / 0.438 | — |
| Tristan Allen | D | — | 35 | 1 / 14 / 0.429 | — |
| Tristan Allen | D | SO | 35 | 1 / 14 / 0.429 | — |
| Caleb Elfering | F | FR | 36 | 8 / 7 / 0.417 | — |
| Ben Roger | D | JR | 35 | 3 / 11 / 0.400 | — |
| Crossley Stewart | D | JR | 34 | 1 / 11 / 0.353 | — |
| Tyler Mahan | F | SR | 26 | 7 / 2 / 0.346 | — |
| Cullen Heintz | D | — | 20 | 2 / 4 / 0.300 | — |
| Mathieu Cobetto-Roy | F | SO | 19 | 1 / 4 / 0.263 | — |
| Boris Skalos | F | JR | 23 | 2 / 4 / 0.261 | — |
| Philippe Jacques | F | SR | 33 | 4 / 4 / 0.242 | — |
| Andrew Low | F | — | 13 | 0 / 3 / 0.231 | — |
| Mason Croucher | D | SO | 31 | 2 / 5 / 0.226 | — |
| Ross Silver | D | — | 9 | 0 / 2 / 0.222 | — |
| Ty Whyte | F | SO | 26 | 3 / 1 / 0.154 | — |
| Ryan Williams | D | SO | 27 | 1 / 3 / 0.148 | — |
| Camden Bajzer | F | FR | 28 | 2 / 2 / 0.143 | — |
| Ryan Williams | D | — | 28 | 1 / 3 / 0.143 | — |
| Kevin Scott | D | SR | 34 | 0 / 4 / 0.118 | — |
| Adam Jeffery | F | SR | 27 | 0 / 3 / 0.111 | — |
| Brock Reinhart | D | FR | 23 | 0 / 2 / 0.087 | — |
| Gustav Blom | D | SR | 13 | 0 / 1 / 0.077 | — |
| Alex Christopoulos | F | SO | 5 | 0 / 0 / — | — |
| Wyatt Versfelt | D | — | 0 | 0 / 0 / — | — |
| Jakub Krbecek | G | SO | 33 | W:17 SO:1 | 0.916 / 2.32 |
| Trent Burnham | G | SR | 2 | W:— SO:— | 0.955 / 0.83 |
| Collin MacKenzie | G | FR | 3 | W:— SO:— | 0.815 / 3.9 |
Last junior league of incoming freshmen
| Name | Current Team | League | Pos | Entry Year | Date | Div |
|---|---|---|---|---|---|---|
| Andreas Mikrogiannakis | Brooks Bandits | BCHL | F | 2026 | 2024-10-02 | D1 M |
| Braedyn Rogers | Owen Sound Attack | OHL | D | 2026 | 2026-02-02 | D1 M |
| Jack McAra | Cowichan Valley Capitals | BCHL | F | 2026 | 2025-10-25 | D1 M |
| Julian Demiglio | Brampton Steelheads | OHL | F | 2026 | 2024-03-26 | D1 M |
| Lucas Romeo | Cape Breton Eagles | QMJHL | RW | 2026 | 2026-04-22 | D1 M |
| Ryan Shaw | Rochester Jr. Americans | NAHL | F | 2026 | 2026-03-13 | D1 M |
| Spencer Rheaume | Spruce Grove Saints | BCHL | F | 2026 | 2025-10-10 | D1 M |
| Zachary Bowen | Brampton Steelheads | OHL | G | 2026 | 2026-02-03 | D1 M |
| Louis Jonerheim | Trail Smoke Eaters | BCHL | LW | 2027 | 2025-11-18 | D1 M |
| Luke Howard | Toronto Patriots | OJHL | D | 2027 | 2025-10-23 | D1 M |
| Nathan DellaDonna | Des Moines Buccaneers | USHL | C | 2027 | 2025-11-25 | D1 M |
| # | Player | Pos | Seasons | GP | G | A | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| 1 | David Bagley | F | 2001-02–2002-03 | 51 | 32 | 54 | 86 | 1.686 |
| 2 | Simon Lambert | F | 2004-05–2007-08 | 120 | 62 | 86 | 148 | 1.233 |
| 3 | Ryan Francke | D | 2001-02–2003-04 | 69 | 22 | 62 | 84 | 1.217 |
| 4 | Ryan Fairbarn | D | 2001-02–2003-04 | 76 | 22 | 67 | 89 | 1.171 |
| 5 | Roberto Orofiamma | F | 2001-02–2004-05 | 82 | 37 | 51 | 88 | 1.073 |
| 6 | Steve Pinizzotto | F | 2005-06–2006-07 | 54 | 20 | 37 | 57 | 1.056 |
| 7 | Shaun Tobin | F | 2020-21–2025-26 | 120 | 18 | 108 | 126 | 1.050 |
| 8 | Michael Haskins | D | 2020-21–2025-26 | 120 | 84 | 36 | 120 | 1.000 |
| 9 | Matthew Wilde | F | 2023-24–2024-25 | 67 | 37 | 30 | 67 | 1.000 |
| 10 | Carter Wilkie | F | 2021-22–2023-24 | 117 | 43 | 68 | 111 | 0.949 |
| 11 | Tyler Brenner | F | 2008-09–2010-11 | 108 | 55 | 47 | 102 | 0.944 |
| 12 | Cameron Burt | D | 2008-09–2011-12 | 147 | 43 | 95 | 138 | 0.939 |
| 13 | Matthew Smith | F | 2004-05–2007-08 | 120 | 58 | 49 | 107 | 0.892 |
| 14 | Matt Garbowsky | F | 2011-12–2014-15 | 128 | 48 | 66 | 114 | 0.891 |
| 15 | Darren Doherty | F | 2002-03–2005-06 | 102 | 33 | 57 | 90 | 0.882 |
| Year | Player | Pos | Round / Pick | NHL Team |
|---|---|---|---|---|
| 2021 | Ben Roger | D | Rd 2 · #49 |
|