| Season | Players | Record | Win % | |
|---|---|---|---|---|
| 2025-26 | 30 | — | — | |
| 2024-25 | 33 | 21–7 | 75.0% | |
| 2023-24 | 30 | 17–8 | 68.0% | |
| 2022-23 | 28 | 13–10 | 56.5% | |
| 2021-22 | 27 | 11–10 | 52.4% | |
| 2020-21 | 26 | — | — | |
| 2019-20 | 38 | 12–10 | 54.5% | |
| 2018-19 | 32 | — | — | |
| 2017-18 | 29 | — | — | |
| 2016-17 | 28 | — | — |
| Player | Pos | Yr | GP | G / A / PPG | SV% / GAA |
|---|---|---|---|---|---|
| Luke Tchor | F | GR | 26 | 18 / 16 / 1.308 | — |
| Devon de Vries | F | GR | 30 | 6 / 25 / 1.033 | — |
| Justin Biraben | F | GR | 30 | 10 / 16 / 0.867 | — |
| John Wojciechowski | D | — | 30 | 5 / 21 / 0.867 | — |
| Max Bulawka | F | SR | 27 | 12 / 10 / 0.815 | — |
| Noah Leibl | F | GR | 30 | 11 / 12 / 0.767 | — |
| Jackson Krock | F | SR | 30 | 8 / 14 / 0.733 | — |
| Vincent Gould | F | SR | 17 | 4 / 8 / 0.706 | — |
| Ryan Sordillo | F | SR | 30 | 7 / 13 / 0.667 | — |
| Ben Zimmerman | F | SR | 20 | 4 / 6 / 0.500 | — |
| Connor Thue | D | — | 30 | 2 / 11 / 0.433 | — |
| Alexandre Danis | F | SR | 26 | 5 / 6 / 0.423 | — |
| Michael Gallary | D | — | 27 | 2 / 9 / 0.407 | — |
| Lucas Constantine | D | GR | 27 | 2 / 8 / 0.370 | — |
| Jacob Ierfino | F | SR | 20 | 3 / 4 / 0.350 | — |
| Sebastian Hamming | D | — | 11 | 1 / 2 / 0.273 | — |
| Brendan Waivada | F | SR | 19 | 2 / 3 / 0.263 | — |
| Curtiss Sturgeon | F | — | 17 | 2 / 2 / 0.235 | — |
| Clarence Beltz | F | — | 26 | 4 / 2 / 0.231 | — |
| Carson Hall | F | — | 22 | 2 / 2 / 0.182 | — |
| Liam Varmecky | D | — | 30 | 2 / 3 / 0.167 | — |
| Zachary Walsh | D | — | 24 | 1 / 2 / 0.125 | — |
| Trey Williams | D | — | 16 | 0 / 2 / 0.125 | — |
| Thomas Beaudoin | F | SR | 1 | 0 / 0 / — | — |
| Cameron Miranda | D | SR | 2 | 0 / 0 / — | — |
| Garrison Schultz | D | — | 3 | 0 / 0 / — | — |
| Aksel Reid | G | — | 28 | W:— SO:5 | 0.924 / 1.84 |
| Tyler Bloomfield | G | — | 3 | W:— SO:1 | 0.942 / 1.03 |
| Josh Nadler | G | — | 1 | W:— SO:— | 0.857 / 6.86 |
| Joey Lovullo | G | — | 1 | W:— SO:— | — |
Last junior league of incoming freshmen
| Name | Current Team | League | Pos | Entry Year | Date | Div |
|---|---|---|---|---|---|---|
| Corwith Simmers | South Shore Kings | NCDC | C | 2026 | 2025-12-09 | D2D3 M |
| Jason Cai | New Hampshire Mountain Kings | NAHL | G | 2026 | 2026-04-02 | D2D3 M |
| Michael Fiedorczuk | Surrey Eagles | BCHL | F | 2026 | 2026-05-28 | D2D3 M |
| Michael Kowalski | Okotoks Oilers | BCHL | F | 2026 | 2026-04-14 | D2D3 M |
| Owen Leahy | NJ Titans | NAHL | F | 2026 | 2026-01-23 | D2D3 M |
| Thomas Klochkov | Philadelphia Rebels | NAHL | F | 2026 | 2026-03-05 | D2D3 M |
| # | Player | Pos | Seasons | GP | G | A | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| 1 | Gus Katsuras | F | 2002-03–2005-06 | 102 | 78 | 66 | 144 | 1.412 |
| 2 | Luke Tchor | F | 2023-24–2025-26 | 81 | 48 | 54 | 102 | 1.259 |
| 3 | Robbie Murden | F | 2013-14–2016-17 | 92 | 50 | 53 | 103 | 1.120 |
| 4 | Michael DiMare | F | 2010-11–2013-14 | 87 | 42 | 51 | 93 | 1.069 |
| 5 | Joe Houk | D | 2009-10–2010-11 | 51 | 21 | 31 | 52 | 1.020 |
| 6 | Anthony Scarpino | F | 2009-10–2011-12 | 72 | 35 | 38 | 73 | 1.014 |
| 7 | Elliott Altberg | F | 2001-02–2003-04 | 59 | 20 | 37 | 57 | 0.966 |
| 8 | Kevin Audit | F | 2001-02–2002-03 | 50 | 27 | 20 | 47 | 0.940 |
| 9 | Joe Buicko | F | 2007-08–2010-11 | 93 | 33 | 53 | 86 | 0.925 |
| 10 | Jeff Corey | F | 2001-02–2003-04 | 75 | 33 | 35 | 68 | 0.907 |
| 11 | Devon de Vries | F | 2023-24–2025-26 | 85 | 22 | 51 | 73 | 0.859 |
| 12 | Neil Conway | F | 2014-15–2017-18 | 101 | 27 | 59 | 86 | 0.851 |
| 13 | Chris Lorenc | F | 2006-07–2009-10 | 95 | 43 | 36 | 79 | 0.832 |
| 14 | Tom Ditzer | F | 2001-02–2003-04 | 76 | 25 | 37 | 62 | 0.816 |
| 15 | John Gordon | D | 2003-04–2006-07 | 84 | 19 | 48 | 67 | 0.798 |