| Season | Players | GP | G | A | Pts | Avg PPG |
|---|---|---|---|---|---|---|
| 2025-26 | 26 | 807 | 134 | 233 | 367 | 0.426 |
| 2024-25 | 21 | 712 | 108 | 174 | 282 | 0.384 |
| 2023-24 | 24 | 747 | 112 | 180 | 292 | 0.357 |
| 2022-23 | 25 | 713 | 121 | 186 | 307 | 0.397 |
| 2021-22 | 25 | 659 | 107 | 169 | 276 | 0.362 |
| 2020-21 | 21 | 328 | 50 | 79 | 129 | 0.369 |
| 2019-20 | 20 | 670 | 113 | 186 | 299 | 0.438 |
| 2018-19 | 21 | 643 | 88 | 144 | 232 | 0.352 |
| 2017-18 | 28 | 893 | 124 | 196 | 320 | 0.337 |
| 2016-17 | 30 | 954 | 149 | 258 | 407 | 0.410 |
| Player | Pos | Yr | GP | G / A / PPG | SV% / GAA |
|---|---|---|---|---|---|
| Julia Perjus | F | — | 37 | 17 / 21 / 1.027 | — |
| Julia Schalin | F | — | 33 | 9 / 22 / 0.939 | — |
| Sofia Nuutinen | F | — | 37 | 10 / 23 / 0.892 | — |
| Regina Metzler | F | — | 37 | 7 / 17 / 0.649 | — |
| NaYeon Kim | F | — | 27 | 4 / 12 / 0.593 | — |
| Payten Evans | D | — | 37 | 8 / 12 / 0.540 | — |
| Maja Alenius | D | FR | 37 | 4 / 15 / 0.513 | — |
| Berlin Lolacher | F | — | 37 | 11 / 8 / 0.513 | — |
| Maja Ålenius | D | — | 37 | 4 / 15 / 0.513 | — |
| Abby Poitras | D | SO | 37 | 6 / 11 / 0.460 | — |
| Abigayle Poitras | D | — | 37 | 6 / 11 / 0.460 | — |
| Holly VanNetten | D | — | 36 | 6 / 10 / 0.444 | — |
| Makayla Javier | D | SR | 12 | 1 / 4 / 0.417 | — |
| Sophie McKinley | F | — | 36 | 8 / 6 / 0.389 | — |
| Jade Maisonneuve | F | SR | 34 | 6 / 6 / 0.353 | — |
| Madison Nelson | F | — | 28 | 1 / 8 / 0.321 | — |
| Sofia Ljung | D | — | 37 | 3 / 8 / 0.297 | — |
| Avery Norman | F | — | 14 | 0 / 4 / 0.286 | — |
| Kate Donegan | F | — | 34 | 3 / 6 / 0.265 | — |
| Jessica Ciarrocchi | F | SR | 36 | 7 / 2 / 0.250 | — |
| Jess Ciarrocchi | F | — | 36 | 7 / 2 / 0.250 | — |
| Avery Bryk | F | — | 37 | 4 / 4 / 0.216 | — |
| Lexi Stanat | D | — | 10 | 0 / 2 / 0.200 | — |
| Henlee Mahoney | F | — | 26 | 2 / 2 / 0.154 | — |
| Ashley Mandeville | D | — | 10 | 0 / 1 / 0.100 | — |
| Emmi Mourujärvi | D | — | 28 | 0 / 1 / 0.036 | — |
Last junior league of incoming freshmen
| Name | Current Team | League | Pos | Entry Year | Date | Div |
|---|---|---|---|---|---|---|
| Maria Polozkova | NH Mountain Cats Academy | Independent U19 | F | 2026 | 2025-11-19 | D1 W |
| Sara Hettle | Edge School Prep | CSSHL | D | 2027 | 2025-09-03 | D1 W |
| Teylor Crocker | Southern Alberta Hockey Academy | CSSHL | F | 2027 | 2025-09-03 | D1 W |
| # | Player | Pos | Seasons | GP | G | A | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| 1 | Meghan Agosta | F | 2006-07–2010-11 | 134 | 157 | 146 | 303 | 2.261 |
| 2 | Jesse Scanzano | F | 2007-08–2010-11 | 141 | 85 | 140 | 225 | 1.596 |
| 3 | Christine Bestland | F | 2010-11–2013-14 | 143 | 92 | 134 | 226 | 1.580 |
| 4 | Bailey Bram | F | 2008-09–2011-12 | 130 | 87 | 114 | 201 | 1.546 |
| 5 | Valerie Chouinard | F | 2005-06–2008-09 | 141 | 91 | 109 | 200 | 1.418 |
| 6 | Vicki Bendus | F | 2007-08–2010-11 | 140 | 69 | 121 | 190 | 1.357 |
| 7 | Teresa Marchese | F | 2003-04–2004-05 | 72 | 33 | 57 | 90 | 1.250 |
| 8 | Jess Jones | F | 2008-09–2011-12 | 135 | 61 | 93 | 154 | 1.141 |
| 9 | Emily Janiga | F | 2012-13–2015-16 | 141 | 72 | 79 | 151 | 1.071 |
| 10 | Sara Boucher | F | 2020-21–2023-24 | 127 | 68 | 68 | 136 | 1.071 |
| 11 | Kaleigh Chippy | F | 2012-13–2013-14 | 72 | 40 | 34 | 74 | 1.028 |
| 12 | Vanessa Upson | F | 2021-22–2024-25 | 148 | 65 | 82 | 147 | 0.993 |
| 13 | Jenna Dingeldein | F | 2012-13–2015-16 | 144 | 62 | 77 | 139 | 0.965 |
| 14 | Kelley Steadman | F | 2008-09–2011-12 | 140 | 78 | 54 | 132 | 0.943 |
| 15 | Stephanie Jones | F | 2004-05–2007-08 | 138 | 54 | 75 | 129 | 0.935 |