| Season | Players | GP | G | A | Pts | Avg PPG |
|---|---|---|---|---|---|---|
| 2025-26 | 24 | 683 | 62 | 89 | 151 | 0.215 |
| 2024-25 | 29 | 756 | 82 | 127 | 209 | 0.246 |
| 2023-24 | 30 | 752 | 90 | 160 | 250 | 0.302 |
| 2022-23 | 29 | 720 | 58 | 86 | 144 | 0.176 |
| 2021-22 | 19 | 438 | 44 | 54 | 98 | 0.209 |
| 2020-21 | 24 | — | 0 | 0 | 0 | — |
| 2019-20 | 20 | 587 | 21 | 27 | 48 | 0.089 |
| 2018-19 | 21 | 689 | 50 | 78 | 128 | 0.187 |
| 2017-18 | 20 | 593 | 54 | 84 | 138 | 0.221 |
| 2016-17 | 21 | 637 | 62 | 98 | 160 | 0.243 |
| Player | Pos | Yr | GP | G / A / PPG | SV% / GAA |
|---|---|---|---|---|---|
| Mia Montanari | F | — | 33 | 5 / 13 / 0.545 | — |
| Nina Christof | F | SR | 21 | 5 / 6 / 0.524 | — |
| Charlotte Wensley | F | — | 33 | 8 / 7 / 0.455 | — |
| Georgia Bailey | F | JR | 35 | 5 / 10 / 0.429 | — |
| Kendal Davidson | D | — | 33 | 8 / 5 / 0.394 | — |
| Sabrina Beaudoin | F | SR | 35 | 6 / 6 / 0.343 | — |
| Aylah Cioffi | F | — | 35 | 2 / 7 / 0.257 | — |
| Gracyn Mackay | D | — | 35 | 1 / 8 / 0.257 | — |
| Sophia Jones | D | SR | 20 | 1 / 4 / 0.250 | — |
| Kyley Toye | F | SR | 35 | 5 / 2 / 0.200 | — |
| Taryn Rathwell | D | — | 31 | 2 / 4 / 0.194 | — |
| Naomi Forand | D | FR | 33 | 2 / 4 / 0.182 | — |
| Naomie Forand | D | — | 33 | 2 / 4 / 0.182 | — |
| Juliette Thibault | D | — | 20 | 1 / 2 / 0.150 | — |
| Chloe Obser | F | — | 32 | 3 / 1 / 0.125 | — |
| Michaela Littlewood | F | — | 29 | 1 / 2 / 0.103 | — |
| Kami O'Brien | F | — | 26 | 1 / 1 / 0.077 | — |
| Juliana Goffredo | F | — | 27 | 2 / 0 / 0.074 | — |
| Molly Hamilton | F | — | 16 | 0 / 1 / 0.062 | — |
| Ella Newman-Mixon | D | — | 27 | 0 / 1 / 0.037 | — |
| Alexis Brunet | F | — | 28 | 1 / 0 / 0.036 | — |
| Victoria Savage | F | — | 30 | 1 / 0 / 0.033 | — |
| Brianna Livingstone | D | — | 33 | 0 / 1 / 0.030 | — |
| Calla Woodcroft | F | — | 3 | 0 / 0 / — | — |
| Reese Keating | G | — | 31 | W:6 SO:2 | 0.899 / 3.42 |
| Maelee Ambrass | G | — | 9 | W:1 SO:— | 0.880 / 4.37 |
Last junior league of incoming freshmen
| Name | Current Team | League | Pos | Entry Year | Date | Div |
|---|---|---|---|---|---|---|
| Ellie Mehling | NAHA White 19U | JWHL U19 | D | 2026 | 2025-10-09 | D1 W |
| Kaylynn Fisher | Kingston Jr. Ice Wolves | OWHL | D | 2026 | 2025-06-12 | D1 W |
| Alexine Beaulieu | Loomis Chaffee School | NE Prep | D | 2027 | 2025-09-03 | D1 W |
| Barbora Proskova | Brynas IF | International | F | 2027 | 2025-06-12 | D1 W |
| Claire Jelinek | Minnetonka High School | MNHS | D | 2027 | 2025-06-12 | D1 W |
| Corinne Leibowitz | Rochester Youth Hockey – BK Selects U16 | Independent U16 | F | 2027 | 2025-10-13 | D1 W |
| # | Player | Pos | Seasons | GP | G | A | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| 1 | Alexa Gruschow | F | 2012-13–2015-16 | 104 | 33 | 38 | 71 | 0.683 |
| 2 | Andrea Trnková | D | 2023-24–2024-25 | 61 | 13 | 26 | 39 | 0.639 |
| 3 | Andrea Trnkova | D | 2023-24–2024-25 | 61 | 13 | 26 | 39 | 0.639 |
| 4 | Ellie Kaiser | F | 2020-21–2024-25 | 104 | 35 | 31 | 66 | 0.635 |
| 5 | Marah Wagner | F | 2021-22–2023-24 | 101 | 21 | 38 | 59 | 0.584 |
| 6 | Shayna Tomlinson | F | 2014-15–2017-18 | 131 | 23 | 46 | 69 | 0.527 |
| 7 | Laura Horwood | F | 2013-14–2016-17 | 119 | 25 | 32 | 57 | 0.479 |
| 8 | Morgann Skoda | F | 2023-24–2024-25 | 66 | 15 | 15 | 30 | 0.455 |
| 9 | Blake Orosz | F | 2016-17–2019-20 | 120 | 30 | 23 | 53 | 0.442 |
| 10 | Sabrina Repaci | F | 2016-17–2019-20 | 128 | 22 | 34 | 56 | 0.438 |
| 11 | Aylah Cioffi | F | 2023-24–2025-26 | 100 | 23 | 20 | 43 | 0.430 |
| 12 | Jaimie Grigsby | F | 2015-16–2018-19 | 137 | 28 | 29 | 57 | 0.416 |
| 13 | Georgia Bailey | F | 2023-24–2025-26 | 105 | 14 | 28 | 42 | 0.400 |
| 14 | Lauren Wash | F | 2012-13–2015-16 | 130 | 24 | 23 | 47 | 0.362 |
| 15 | Nina Christof | F | 2022-23–2025-26 | 109 | 16 | 21 | 37 | 0.339 |