| Season | Players | GP | G | A | Pts | Avg PPG |
|---|---|---|---|---|---|---|
| 2025-26 | 24 | 774 | 91 | 145 | 236 | 0.280 |
| 2024-25 | 25 | 756 | 56 | 86 | 142 | 0.171 |
| 2023-24 | 26 | 776 | 97 | 158 | 255 | 0.297 |
| 2022-23 | 27 | 817 | 132 | 210 | 342 | 0.360 |
| 2021-22 | 19 | 576 | 101 | 171 | 272 | 0.468 |
| 2020-21 | 20 | 209 | 27 | 51 | 78 | 0.376 |
| 2019-20 | 21 | 684 | 85 | 155 | 240 | 0.324 |
| 2018-19 | 21 | 684 | 70 | 114 | 184 | 0.261 |
| 2017-18 | 24 | 798 | 85 | 141 | 226 | 0.283 |
| 2016-17 | 32 | 1090 | 156 | 209 | 365 | 0.317 |
| Player | Pos | Yr | GP | G / A / PPG | SV% / GAA |
|---|---|---|---|---|---|
| Stella Retrum | F | JR | 36 | 12 / 16 / 0.778 | — |
| Rose-Marie Brochu | F | JR | 38 | 7 / 18 / 0.658 | — |
| Julia Mesplede | F | SR | 28 | 9 / 9 / 0.643 | — |
| Julia Mesplède | F | SR | 28 | 9 / 9 / 0.643 | — |
| Kaylee Lewis | F | JR | 38 | 11 / 12 / 0.605 | — |
| Lauren O'Hara | F | JR | 38 | 6 / 16 / 0.579 | — |
| Oona Havana | F | SO | 37 | 14 / 5 / 0.513 | — |
| Ashley Kokavec | D | SO | 38 | 3 / 14 / 0.447 | — |
| Josie Hemp | D | SO | 38 | 7 / 8 / 0.395 | — |
| Natalie Zarcone | D | JR | 38 | 1 / 11 / 0.316 | — |
| Morgann Skoda | F | JR | 38 | 7 / 3 / 0.263 | — |
| Makena Lloyd-Howe | F | FR | 35 | 2 / 4 / 0.171 | — |
| Brooke George | D | JR | 35 | 1 / 4 / 0.143 | — |
| Anna Podein | D | SR | 37 | 0 / 5 / 0.135 | — |
| Sophia DeAnzeris | D | FR | 37 | 0 / 4 / 0.108 | — |
| Darci Matson | F | GR | 29 | 1 / 2 / 0.103 | — |
| Maisey Bojarski | F | SO | 24 | 0 / 2 / 0.083 | — |
| Mya Lawrence | F | SO | 30 | 1 / 1 / 0.067 | — |
| Sofie Skott | D | SR | 34 | 0 / 1 / 0.029 | — |
| Sofie Skott Dahl | D | SR | 34 | 0 / 1 / 0.029 | — |
| Hilary Wilkin | F | FR | 34 | 0 / 0 / — | — |
| Lila Pannacciulli | F | FR | 30 | 0 / 0 / — | — |
| Cecilia DesLauriers | F | JR | 10 | 0 / 0 / — | — |
| C.C. Deslauriers | D | — | 10 | 0 / 0 / — | — |
Last junior league of incoming freshmen
| # | Player | Pos | Seasons | GP | G | A | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| 1 | Natalie Mlynkova | F | 2022-23–2023-24 | 71 | 40 | 35 | 75 | 1.056 |
| 2 | Theresa Schafzahl | F | 2018-19–2022-23 | 148 | 71 | 74 | 145 | 0.980 |
| 3 | Natálie Mlýnková | F | 2020-21–2023-24 | 104 | 48 | 49 | 97 | 0.933 |
| 4 | Amanda Pelkey | F | 2011-12–2014-15 | 126 | 48 | 55 | 103 | 0.817 |
| 5 | Ãve-Audrey Picard | F | 2016-17–2017-18 | 71 | 30 | 26 | 56 | 0.789 |
| 6 | Ève-Audrey Picard | F | 2016-17–2019-20 | 130 | 43 | 55 | 98 | 0.754 |
| 7 | Maude Poulin-Labelle | D | 2018-19–2021-22 | 117 | 31 | 53 | 84 | 0.718 |
| 8 | Dayna Colang | D | 2012-13–2015-16 | 139 | 43 | 53 | 96 | 0.691 |
| 9 | Brittany Zuback | F | 2011-12–2014-15 | 136 | 43 | 51 | 94 | 0.691 |
| 10 | Corinne McCool | F | 2018-19–2022-23 | 144 | 39 | 48 | 87 | 0.604 |
| 11 | Kristina Shanahan | F | 2017-18–2021-22 | 152 | 42 | 46 | 88 | 0.579 |
| 12 | Erin Barley-Maloney | F | 2008-09–2009-10 | 52 | 7 | 22 | 29 | 0.558 |
| 13 | Sini Karjalainen | D | 2018-19–2022-23 | 139 | 11 | 65 | 76 | 0.547 |
| 14 | Lara Beecher | F | 2022-23–2024-25 | 107 | 23 | 32 | 55 | 0.514 |
| 15 | Victoria Andreakos | F | 2013-14–2016-17 | 140 | 28 | 40 | 68 | 0.486 |