| Season | Players | Record | Win % | |
|---|---|---|---|---|
| 2025-26 | 29 | — | — | |
| 2024-25 | 27 | 13–12 | 52.0% | |
| 2023-24 | 29 | 8–14 | 36.4% | |
| 2022-23 | 30 | 5–18 | 21.7% | |
| 2021-22 | 31 | 6–13 | 31.6% | |
| 2020-21 | 27 | — | — | |
| 2019-20 | 33 | 10–12 | 45.5% | |
| 2018-19 | 30 | — | — | |
| 2017-18 | 31 | — | — | |
| 2016-17 | 28 | — | — |
| Player | Pos | Yr | GP | G / A / PPG | SV% / GAA |
|---|---|---|---|---|---|
| Tyler Wishart | F | — | 26 | 6 / 13 / 0.731 | — |
| Jack Silverman | F | SO | 25 | 7 / 11 / 0.720 | — |
| Luc Malkhassian | F | — | 27 | 6 / 12 / 0.667 | — |
| Jake Stevens | D | — | 27 | 3 / 15 / 0.667 | — |
| Revelin Mack | F | GR | 25 | 6 / 10 / 0.640 | — |
| Jackson Morehouse | F | SR | 27 | 5 / 11 / 0.593 | — |
| Dante Palombo | F | SR | 26 | 7 / 6 / 0.500 | — |
| Landon Brownlee | F | — | 26 | 4 / 7 / 0.423 | — |
| Reece Brednich | F | SO | 24 | 7 / 3 / 0.417 | — |
| Edward Moskowitz | F | SO | 27 | 4 / 7 / 0.407 | — |
| Bobby May | D | SR | 26 | 4 / 6 / 0.385 | — |
| John Halverson | F | — | 23 | 2 / 6 / 0.348 | — |
| Cole Semeniuk | D | — | 23 | 3 / 3 / 0.261 | — |
| John Burdett | D | SR | 4 | 0 / 1 / 0.250 | — |
| Max Noll | F | SR | 15 | 1 / 2 / 0.200 | — |
| James Schneid | F | — | 17 | 2 / 1 / 0.176 | — |
| Michael Fairfax | F | SR | 17 | 1 / 2 / 0.176 | — |
| Kevin Golden | D | SR | 19 | 0 / 3 / 0.158 | — |
| Dimitri Tzaferis | D | SO | 27 | 1 / 3 / 0.148 | — |
| Dylan Bly | D | — | 9 | 0 / 1 / 0.111 | — |
| Cole Thomas | F | — | 10 | 0 / 1 / 0.100 | — |
| Caden Morgan | D | — | 19 | 1 / 0 / 0.053 | — |
| Christian Wood | D | SO | 23 | 0 / 1 / 0.043 | — |
| Joe Gerebi | D | SR | 4 | 0 / 0 / — | — |
| Ben Boren | F | SR | 7 | 0 / 0 / — | — |
| Zach Whitehead | F | SR | 10 | 0 / 0 / — | — |
| Andrew Heinze | G | JR | 24 | W:— SO:4 | 0.919 / 2.43 |
| Conor Sullivan | G | SO | 5 | W:— SO:— | 0.942 / 1.73 |
| Kamden Carkner | G | — | 1 | W:— SO:— | — |
Last junior league of incoming freshmen
| Name | Current Team | League | Pos | Entry Year | Date | Div |
|---|---|---|---|---|---|---|
| Clay O’Donnell | Rochester Jr. Americans | NAHL | F | 2026 | 2026-05-28 | D2D3 M |
| Max Kimelman | Toronto Patriots | OJHL | F | 2026 | 2026-02-13 | D2D3 M |
| Thomas Malawski | New Hampshire Mountain Kings | NAHL | D | 2026 | 2026-03-05 | D2D3 M |
| # | Player | Pos | Seasons | GP | G | A | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| 1 | Kevin Cooper | F | 2001-02–2003-04 | 87 | 89 | 50 | 139 | 1.598 |
| 2 | Jamie McKenna | F | 2005-06–2008-09 | 97 | 46 | 73 | 119 | 1.227 |
| 3 | Mickey Gilchrist | F | 2004-05–2007-08 | 115 | 74 | 62 | 136 | 1.183 |
| 4 | Martin Drolet | F | 2008-09–2011-12 | 103 | 51 | 59 | 110 | 1.068 |
| 5 | John Dawson | F | 2001-02–2003-04 | 69 | 35 | 38 | 73 | 1.058 |
| 6 | Adam Foote | F | 2001-02–2003-04 | 83 | 34 | 50 | 84 | 1.012 |
| 7 | Tom Maldonado | D | 2004-05–2007-08 | 118 | 23 | 82 | 105 | 0.890 |
| 8 | Charlie Strauss | F | 2008-09–2011-12 | 105 | 36 | 54 | 90 | 0.857 |
| 9 | John Sales | F | 2003-04–2006-07 | 113 | 42 | 50 | 92 | 0.814 |
| 10 | Ken Suchoski | F | 2007-08–2010-11 | 98 | 25 | 53 | 78 | 0.796 |
| 11 | Robert Chisholm | F | 2001-02–2002-03 | 58 | 22 | 24 | 46 | 0.793 |
| 12 | Evgeny Saidachev | F | 2003-04–2006-07 | 111 | 31 | 54 | 85 | 0.766 |
| 13 | Tim Graham | F | 2002-03–2004-05 | 68 | 24 | 27 | 51 | 0.750 |
| 14 | Patrick Nugent | D | 2001-02–2004-05 | 114 | 34 | 51 | 85 | 0.746 |
| 15 | Louis Bélisle | D | 2010-11–2013-14 | 98 | 42 | 31 | 73 | 0.745 |