| Season | Players | Record | Win % | |
|---|---|---|---|---|
| 2025-26 | 27 | — | — | |
| 2024-25 | 28 | 13–10 | 56.5% | |
| 2023-24 | 25 | 20–8 | 71.4% | |
| 2022-23 | 28 | 13–12 | 52.0% | |
| 2021-22 | 28 | 17–7 | 70.8% | |
| 2020-21 | 39 | 10–4 | 71.4% | |
| 2019-20 | 37 | 17–8 | 68.0% | |
| 2018-19 | 32 | — | — | |
| 2017-18 | 28 | — | — | |
| 2016-17 | 30 | — | — |
| Player | Pos | Yr | GP | G / A / PPG | SV% / GAA |
|---|---|---|---|---|---|
| Lucas Stevenson | F | SO | 25 | 8 / 13 / 0.840 | — |
| Brock MacDonald | F | SO | 14 | 7 / 4 / 0.786 | — |
| Nicholas Bennett | F | FR | 23 | 4 / 13 / 0.739 | — |
| Tyler Schwindt | F | SR | 25 | 12 / 3 / 0.600 | — |
| Owen Halloran | F | SO | 25 | 7 / 8 / 0.600 | — |
| Jake Terra | F | FR | 25 | 4 / 10 / 0.560 | — |
| Camron Lowe | D | — | 25 | 2 / 11 / 0.520 | — |
| Makai Tarjamo | F | FR | 24 | 3 / 8 / 0.458 | — |
| Justin Paré | D | — | 25 | 1 / 10 / 0.440 | — |
| Eric Bertelsen | F | SO | 23 | 3 / 7 / 0.435 | — |
| Stephen McDonald | F | GR | 24 | 3 / 7 / 0.417 | — |
| Seth Ferguson | F | SO | 17 | 4 / 3 / 0.412 | — |
| Austin Jerzak | F | FR | 25 | 7 / 2 / 0.360 | — |
| Corbin Melie | D | SO | 17 | 2 / 4 / 0.353 | — |
| Brody Finnegan | D | FR | 25 | 3 / 5 / 0.320 | — |
| Spencer Barrow | F | FR | 17 | 3 / 2 / 0.294 | — |
| Birch Gorman | D | GR | 21 | 2 / 3 / 0.238 | — |
| Brennan Boyce | D | SO | 15 | 0 / 3 / 0.200 | — |
| Matthew York | D | SR | 23 | 0 / 4 / 0.174 | — |
| John McLachlan | D | FR | 9 | 0 / 1 / 0.111 | — |
| Kenny Maxwell | F | GR | 13 | 0 / 1 / 0.077 | — |
| Kyle Hughes | D | SO | 13 | 0 / 1 / 0.077 | — |
| Michael Mumm | F | SO | 21 | 1 / 0 / 0.048 | — |
| Avery Rovira | G | — | 10 | W:— SO:— | 0.889 / 3.91 |
| Brody Haynes | G | SR | 17 | W:— SO:— | 0.860 / 4.07 |
| Cameron Manley | G | SO | 7 | W:— SO:— | 0.817 / 6.34 |
| Evan Keen | G | SO | 0 | W:— SO:— | — |
Last junior league of incoming freshmen
| Name | Current Team | League | Pos | Entry Year | Date | Div |
|---|---|---|---|---|---|---|
| Jack Treacy | Vernal Oilers | USPHL Premier | F | 2026 | 2026-04-22 | D2D3 M |
| Kayson Un Yi | Boston Dogs | NCDC | F | 2026 | 2026-02-26 | D2D3 M |
| Riley Casey | Northern Cyclones | NCDC | F | 2026 | 2026-03-17 | D2D3 M |
| Simon Mateas | Boston Jr. Bruins | NCDC | F | 2026 | 2026-02-13 | D2D3 M |
| # | Player | Pos | Seasons | GP | G | A | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| 1 | Pierre Rivard | F | 2001-02–2003-04 | 79 | 43 | 78 | 121 | 1.532 |
| 2 | Nick Ford | F | 2016-17–2019-20 | 159 | 91 | 137 | 228 | 1.434 |
| 3 | Connor Powell | F | 2016-17–2019-20 | 159 | 99 | 112 | 211 | 1.327 |
| 4 | Jarrett Konkle | F | 2001-02–2004-05 | 98 | 68 | 57 | 125 | 1.276 |
| 5 | Matthew Cuce | F | 2016-17–2019-20 | 157 | 78 | 112 | 190 | 1.210 |
| 6 | Justin Siebold | F | 2001-02–2004-05 | 93 | 45 | 64 | 109 | 1.172 |
| 7 | Jason Silverthorn | F | 2001-02–2002-03 | 55 | 20 | 43 | 63 | 1.145 |
| 8 | Michael Richard | F | 2004-05–2007-08 | 111 | 42 | 84 | 126 | 1.135 |
| 9 | Darcy Vaillancourt | F | 2008-09–2011-12 | 98 | 48 | 63 | 111 | 1.133 |
| 10 | Shawn Kennedy | F | 2020-21–2023-24 | 103 | 53 | 63 | 116 | 1.126 |
| 11 | Rusty Masters | D | 2006-07–2009-10 | 110 | 64 | 59 | 123 | 1.118 |
| 12 | Kevin Willer | F | 2008-09–2011-12 | 108 | 47 | 63 | 110 | 1.019 |
| 13 | Craig MacDonald | F | 2001-02–2004-05 | 75 | 34 | 42 | 76 | 1.013 |
| 14 | Lawne Snyder | D | 2001-02–2003-04 | 78 | 22 | 56 | 78 | 1.000 |
| 15 | Mike Clarke | F | 2001-02–2002-03 | 55 | 12 | 43 | 55 | 1.000 |