Hamline
D3 MIAC Minnesota Intercollegiate Athletic Conference
Head Coach: Shane Wagner
Men's Women's
Season Performance
SeasonPlayersRecordWin %
2025-26 29 4183 16.0%
2024-25 33
2023-24 35 7162 28.0%
2022-23 27 13111 52.0%
2021-22 36 4184 15.4%
2020-21 31 24 33.3%
2019-20 35 6154 24.0%
2018-19 31 5182 20.0%
2017-18 27 9142 36.0%
2016-17 22 10106 38.5%
Current Roster (2025-26)
PlayerPosYr GPG / A / PPGSV% / GAA
Will Matzke F SR 22 5 / 11 / 0.727
Tristen May D FR 25 4 / 12 / 0.640
Nicolas Haviar F JR 15 4 / 5 / 0.600
Andrew Carls F SR 25 7 / 6 / 0.520
Brock Carls F JR 25 4 / 9 / 0.520
Nikolai Dulak F GR 20 6 / 4 / 0.500
Jack Lambert F SO 25 3 / 8 / 0.440
Dominic Thomas F FR 19 5 / 3 / 0.421
Kyle Mortenson D GR 24 1 / 7 / 0.333
Cam VanSickle F FR 9 1 / 2 / 0.333
Calvin Knight F GR 25 3 / 5 / 0.320
Tyler Jordan F FR 25 3 / 2 / 0.200
Landon Steffen F FR 16 3 / 0 / 0.188
Samuel Menne D FR 18 1 / 2 / 0.167
Jack Whitmore F GR 6 0 / 1 / 0.167
Liam Guerin F SR 25 1 / 2 / 0.120
Jacob Hicks D GR 17 0 / 2 / 0.118
Jonah Mortenson F GR 19 0 / 2 / 0.105
Owen Van Tassel F SO 20 1 / 1 / 0.100
Per Waage D GR 14 1 / 0 / 0.071
Joe Greniuk D SO 19 0 / 1 / 0.053
Edward Gregorin D FR 20 0 / 1 / 0.050
Cal Levis F SO 25 0 / 1 / 0.040
Jake Bergstrom F FR 3 0 / 0 /
Erik Larsen D GR 5 0 / 0 /
Jackson Miller D FR 7 0 / 0 /
Cade Chapman G FR 20 W:— SO:— 0.893 / 3.25
Keaton French G JR 18 W:— SO:— 0.871 / 3.8
Jake Turek G JR 16 W:— SO:— 0.831 / 5.18
Recruiting Pipeline (Last 5 Seasons)

Last junior league of incoming freshmen

NAHL
NAHL
11
NA3HL
NA3HL
9
MJHL
MJHL
4
USPHL-Premier
USPHL-Premier
4
NCDC
2
EHL
1
NOJHL
1
SJHL
1
USHS-MN
1
WHL
1
Transfer Portal
2023-24
+1
in
-0
out
2024-25
+2
in
-0
out
2025-26
+0
in
out
Came From
Gustavus Adolphus (MIAC) , Augsburg (MIAC) , Utica (UCHC)
All-Time Top Scorers (min 50 GP)
#PlayerPos SeasonsGPGAPtsPPG
1 Charlie Adams F 2014-15–2015-16 54 40 43 83 1.537
2 Dustin Fulton F 2005-06–2008-09 105 56 88 144 1.371
3 Chris Berenguer D 2007-08–2010-11 99 37 79 116 1.172
4 Brian Arrigoni F 2008-09–2011-12 109 55 69 124 1.138
5 Brandon Zurn F 2012-13–2015-16 106 48 72 120 1.132
6 Joe Long F 2005-06–2008-09 104 52 54 106 1.019
7 Jordan Van Guilder F 2010-11–2011-12 55 24 32 56 1.018
8 Ryan Kupperman F 2008-09–2010-11 81 30 50 80 0.988
9 Andrew Birkholz F 2006-07–2008-09 61 21 38 59 0.967
10 Jared Hummel D 2007-08–2009-10 72 12 53 65 0.903
11 Kyle Kurr F 2006-07–2009-10 103 41 47 88 0.854
12 Mitchell McPherson F 2015-16–2018-19 103 43 41 84 0.816
13 Jordan VanGilder F 2008-09–2011-12 98 33 46 79 0.806
14 Russell Jordan F 2015-16–2017-18 75 32 27 59 0.787
15 Alex Lundbohm F 2009-10–2010-11 55 15 28 43 0.782
NHL Draft Picks
Year Player Pos Round / Pick NHL Team
2012 Ryan Murray D Rd 1 · #2 Columbus Blue Jackets Columbus Blue Jackets
2009 Troy Hesketh D Rd 3 · #71 Edmonton Oilers Edmonton Oilers