| Season | Players | Record | Win % | |
|---|---|---|---|---|
| 2025-26 | 31 | — | — | |
| 2024-25 | 31 | 13–6 | 68.4% | |
| 2023-24 | 30 | 9–12 | 42.9% | |
| 2022-23 | 28 | 13–11 | 54.2% | |
| 2021-22 | 29 | 16–6 | 72.7% | |
| 2020-21 | 33 | 1–3 | 25.0% | |
| 2019-20 | 37 | 7–14 | 33.3% | |
| 2018-19 | 32 | — | — | |
| 2017-18 | 26 | — | — | |
| 2016-17 | 28 | — | — |
| Player | Pos | Yr | GP | G / A / PPG | SV% / GAA |
|---|---|---|---|---|---|
| Colby Browne | F | SO | 24 | 18 / 10 / 1.167 | — |
| Massimo Gentile | F | SO | 21 | 6 / 6 / 0.571 | — |
| Connor Gallagher | D | SR | 19 | 2 / 8 / 0.526 | — |
| Will Soloway | F | SO | 23 | 4 / 8 / 0.522 | — |
| Jayden Grier | F | SR | 23 | 4 / 8 / 0.522 | — |
| Noah Carpenter | F | FR | 10 | 1 / 4 / 0.500 | — |
| Matt MacDonald | F | GR | 24 | 6 / 4 / 0.417 | — |
| Tyler Crist | F | SR | 24 | 5 / 5 / 0.417 | — |
| Ryan Moore | D | SR | 5 | 0 / 2 / 0.400 | — |
| Ben Morgan | F | SO | 16 | 0 / 6 / 0.375 | — |
| Daniel Juzych | D | SR | 14 | 2 / 3 / 0.357 | — |
| Wyatt Schmidek | F | SO | 18 | 2 / 4 / 0.333 | — |
| Riley Rosenthal | D | SO | 21 | 1 / 5 / 0.286 | — |
| Dhillon Wilde | F | GR | 14 | 2 / 2 / 0.286 | — |
| Max Abene | F | SR | 22 | 3 / 3 / 0.273 | — |
| Donovan O'Neil | F | GR | 23 | 2 / 4 / 0.261 | — |
| Michael Buenzow | D | SO | 16 | 0 / 4 / 0.250 | — |
| Reese Farrell | F | SR | 18 | 3 / 1 / 0.222 | — |
| James Tepper | F | SR | 16 | 2 / 1 / 0.188 | — |
| Bobby Landry | F | JR | 22 | 1 / 3 / 0.182 | — |
| Lucas Marshall | D | FR | 10 | 0 / 1 / 0.100 | — |
| Alex Keskintepe | D | — | 22 | 0 / 2 / 0.091 | — |
| Bobby Falvey | D | SR | 15 | 0 / 1 / 0.067 | — |
| Jayden Mullins | D | SR | 18 | 0 / 1 / 0.056 | — |
| Luke Swaim | D | SO | 2 | 0 / 0 / — | — |
| Kevin McElaney | F | SO | 4 | 0 / 0 / — | — |
| Cam Russo | F | FR | 6 | 0 / 0 / — | — |
| Aidan Connors | D | FR | 8 | 0 / 0 / — | — |
| Jed Baliotti | G | — | 3 | W:— SO:— | 0.946 / 1.0 |
| Cooper Rautenstrauch | G | SO | 19 | W:— SO:1 | 0.916 / 2.8 |
| Adam Costley | G | SR | 5 | W:— SO:— | 0.855 / 3.38 |
Last junior league of incoming freshmen
| Name | Current Team | League | Pos | Entry Year | Date | Div |
|---|---|---|---|---|---|---|
| Emerson Marshall | Johnstown Tomahawks | NAHL | LW | 2026 | 2026-02-04 | D2D3 M |
| Jack O’Connor | Boston Jr. Rangers | NCDC | D | 2026 | 2026-02-13 | D2D3 M |
| Luke Drury | Northeast Generals | NAHL | F | 2026 | 2025-07-08 | D2D3 M |
| Matt Hanscom | NJ Titans | NAHL | D | 2026 | 2025-06-21 | D2D3 M |
| Skogen Schrott | NJ Titans | NAHL | F | 2026 | 2026-03-18 | D2D3 M |
| Trevor Stewart | Minot Minotauros | NAHL | D | 2026 | 2026-04-21 | D2D3 M |
| Tyler Moschella | Thayer Academy | NE Prep | G | 2026 | 2026-04-04 | D2D3 M |
| # | Player | Pos | Seasons | GP | G | A | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| 1 | Nick Bayley | F | 2001-02–2004-05 | 99 | 61 | 87 | 148 | 1.495 |
| 2 | Josh Reber | F | 2004-05–2007-08 | 93 | 34 | 99 | 133 | 1.430 |
| 3 | T.J. Kelley | F | 2004-05–2007-08 | 92 | 56 | 70 | 126 | 1.370 |
| 4 | Arthur Fritch | D | 2004-05–2007-08 | 96 | 32 | 84 | 116 | 1.208 |
| 5 | Brian Chisholm | F | 2001-02–2003-04 | 57 | 23 | 40 | 63 | 1.105 |
| 6 | Greg Osborne | F | 2003-04–2006-07 | 97 | 48 | 57 | 105 | 1.082 |
| 7 | Cory Ernst | F | 2001-02–2004-05 | 96 | 43 | 54 | 97 | 1.010 |
| 8 | Kevin Lyons | F | 2002-03–2005-06 | 53 | 28 | 25 | 53 | 1.000 |
| 9 | Mike Doherty | F | 2008-09–2011-12 | 96 | 38 | 56 | 94 | 0.979 |
| 10 | Patrick Walsh | F | 2001-02–2004-05 | 98 | 33 | 55 | 88 | 0.898 |
| 11 | Ross MacMillan | F | 2001-02–2003-04 | 73 | 27 | 37 | 64 | 0.877 |
| 12 | Joseph Rothwell | D | 2004-05–2007-08 | 98 | 27 | 58 | 85 | 0.867 |
| 13 | Billy Crinnion | F | 2007-08–2010-11 | 96 | 28 | 54 | 82 | 0.854 |
| 14 | Nick Lanza | F | 2010-11–2013-14 | 87 | 33 | 40 | 73 | 0.839 |
| 15 | Patrick Rutherford | F | 2003-04–2006-07 | 83 | 30 | 38 | 68 | 0.819 |